36 | | msgid "SIGTERM received, job %s cancelled." |
37 | | msgstr "SIGTERM recibido, trabajo reiniciado" |
38 | | |
39 | | #, python-format |
40 | | msgid "SIGTERM was sent to real backend %s (pid: %s)" |
41 | | msgstr "SIGTERM fue enviado al real backend %s (pid: %s)" |
42 | | |
43 | | #, python-format |
44 | | msgid "CUPS backend %s died abnormally." |
45 | | msgstr "Backend de CUPS %s murio anormalmente" |
46 | | |
47 | | #, python-format |
48 | | msgid "Invalid softlimit value %s." |
49 | | msgstr "Valor incorrecto de l�te suave %s." |
50 | | |
51 | | #, python-format |
52 | | msgid "Invalid hardlimit value %s." |
53 | | msgstr "Valor incorrecto de l�te duro %s." |
54 | | |
55 | | #, python-format |
56 | | msgid "Hard limit %i is less than soft limit %i, values will be exchanged." |
57 | | msgstr "" |
58 | | "L�te duro %i es menor que el l�te suave %i, los valores ser�cambiados." |
59 | | |
60 | | #, python-format |
61 | | msgid "Invalid balance value %s" |
62 | | msgstr "Valor de balance %s inv�do" |
63 | | |
64 | | #, python-format |
65 | | msgid "Invalid charge amount value %s" |
66 | | msgstr "Valor de cantidad de carga %s inv�do" |
67 | | |
68 | | #, python-format |
69 | | msgid "Invalid limitby value %s" |
70 | | msgstr "Valor de limitby %s inv�do" |
71 | | |
72 | | #, python-format |
73 | | msgid "Impossible to add printer %s" |
74 | | msgstr "Imposible a�r impresora %s" |
75 | | |
76 | | #, python-format |
77 | | msgid "Invalid printer name %s" |
78 | | msgstr "Nombre de impresora %s inv�do" |
79 | | |
80 | | #, python-format |
81 | | msgid "There's no printer matching %s" |
82 | | msgstr "Impresora %s no encontrada" |
83 | | |
84 | | msgid "You have to pass user or group names on the command line" |
85 | | msgstr "" |
86 | | "Usted tiene que pasar nombres de usuarios o grupos en la l�a de comandos" |
87 | | |
88 | | msgid "You have to pass printer names on the command line" |
89 | | msgstr "Usted tiene que pasar nombres de impresoras en la l�a de comandos" |
90 | | |
91 | | #, python-format |
92 | | msgid "Prototype %s not found in Quota Storage for printer %s." |
93 | | msgstr "" |
94 | | "Prototipo %s no encontrado en el Almac�de Cuotas para la impresora %s " |
95 | | |
96 | | #, python-format |
97 | | msgid "Prototype object %s not found in Quota Storage." |
98 | | msgstr "Objeto Prototipo %s no encontrado en el almac�de cuotas." |
99 | | |
100 | | #, python-format |
101 | | msgid "Undefined hard limit set to soft limit (%s) on printer %s." |
102 | | msgstr "" |
103 | | "L�te duro indefinido, seteado a l�te suave (%s) en la impresora %s." |
104 | | |
105 | | #, python-format |
106 | | msgid "Undefined soft limit set to hard limit (%s) on printer %s." |
107 | | msgstr "" |
108 | | "L�te suave indefinido, seteado a l�te duro (%s) en la impresora %s." |
109 | | |
110 | | #, python-format |
111 | | msgid "Invalid email address %s" |
112 | | msgstr "Adressa email %s inv�da" |
113 | | |
114 | | #, python-format |
115 | | msgid "Invalid group name %s" |
116 | | msgstr "Nombre de grupo %s inv�do" |
117 | | |
118 | | #, python-format |
119 | | msgid "Invalid user name %s" |
120 | | msgstr "Nombre de usuario %s inv�do" |
121 | | |
122 | | #, python-format |
123 | | msgid "Quota not found for object %s on printer %s." |
124 | | msgstr "Cuota no encontrada por el objeto %s en la impresora %s." |
125 | | |
126 | | #, python-format |
127 | | msgid "Group %s not found in the PyKota Storage." |
128 | | msgstr "Grupo %s no encontrado en el almac�de cuotas." |
129 | | |
130 | | msgid "incompatible options, see help." |
131 | | msgstr "opciones incompatibles, ver ayuda." |
132 | | |
133 | | #, python-format |
134 | | msgid "Printer %s not registered in the PyKota system" |
135 | | msgstr "Impresora %s no registrada en el sistema PyKota" |
136 | | |
137 | | #, python-format |
138 | | msgid "Printer %s was never used" |
139 | | msgstr "La impresora %s nunca fue utilizada" |
140 | | |
141 | | #, python-format |
142 | | msgid "Your account balance : %.2f" |
143 | | msgstr "Su balance de cuenta : %.2f" |
144 | | |
145 | | #, python-format |
146 | | msgid "Job size : %i pages" |
147 | | msgstr "Tama�el trabajo : %i p�nas" |
148 | | |
149 | | #, python-format |
150 | | msgid "Cost on printer %s : %.2f" |
151 | | msgstr "Costo en la impresora %s : %.2f" |
152 | | |
153 | | #, python-format |
424 | | msgid "Using the 'stupid' accounting method is unreliable." |
425 | | msgstr "Usar el m�do de cuenta 'stupid' no es confiable." |
426 | | |
427 | | msgid "Totals may be inaccurate if some users are members of several groups." |
428 | | msgstr "" |
429 | | "Los totales pueden ser inexactos si los usuarios son miembros de varios " |
430 | | "grupos." |
431 | | |
432 | | #, python-format |
433 | | msgid "Unknown printer address in HARDWARE(%s) for printer %s" |
434 | | msgstr "Direcci�esconocida en HARDWARE(%s) para la impresora %s" |
435 | | |
436 | | #, python-format |
437 | | msgid "Unable to query printer %s via HARDWARE(%s)" |
438 | | msgstr "Imposible consultar la impresora %s v�HARDWARE(%s)" |
439 | | |
440 | | #, python-format |
441 | | msgid "Unknown printer address in SNMP(%s, %s) for printer %s" |
442 | | msgstr "" |
443 | | "Direcci�e impresora desconocida en SNMP(%s, %s) para la impresora %s" |
444 | | |
445 | | #, python-format |
446 | | msgid "Unable to query printer %s via SNMP(%s, %s)" |
447 | | msgstr "Imposible consultar impresora %s v�SNMP(%s, %s)" |
| 358 | #, python-format |
| 359 | msgid "Problem while waiting for software accounter pid %s to exit : %s" |
| 360 | msgstr "" |
| 361 | |
| 362 | #, python-format |
| 363 | msgid "Software accounter %s exit code is %s" |
| 364 | msgstr "" |
| 365 | |
| 366 | #, python-format |
| 367 | msgid "" |
| 368 | "Search base %s doesn't seem to exist. Probable misconfiguration. Please " |
| 369 | "double check /etc/pykota/pykota.conf : %s" |
| 370 | msgstr "" |
| 389 | msgid "" |
| 390 | "Unable to find an existing objectClass %s entry with %s=%s to attach " |
| 391 | "pykotaAccount objectClass" |
| 392 | msgstr "" |
| 393 | |
| 394 | #, python-format |
| 395 | msgid "Unable to find an existing entry to attach pykotaGroup objectclass %s" |
| 396 | msgstr "" |
| 397 | |
| 398 | msgid "PyKota Reports" |
| 399 | msgstr "" |
| 400 | |
| 401 | msgid "Report" |
| 402 | msgstr "" |
| 403 | |
| 404 | msgid "User / Group names mask" |
| 405 | msgstr "" |
| 406 | |
| 407 | msgid "Groups report" |
| 408 | msgstr "" |
| 409 | |
| 410 | msgid "History" |
| 411 | msgstr "" |
| 412 | |
| 413 | msgid "Empty" |
| 414 | msgstr "" |
| 415 | |
| 416 | msgid "Date" |
| 417 | msgstr "" |
| 418 | |
| 419 | msgid "Action" |
| 420 | msgstr "" |
| 421 | |
| 422 | msgid "User" |
| 423 | msgstr "" |
| 424 | |
| 425 | msgid "Printer" |
| 426 | msgstr "" |
| 427 | |
| 428 | msgid "Hostname" |
| 429 | msgstr "" |
| 430 | |
| 431 | msgid "JobId" |
| 432 | msgstr "" |
| 433 | |
| 434 | msgid "JobSize" |
| 435 | msgstr "" |
| 436 | |
| 437 | msgid "JobPrice" |
| 438 | msgstr "" |
| 439 | |
| 440 | msgid "Copies" |
| 441 | msgstr "" |
| 442 | |
| 443 | msgid "JobBytes" |
| 444 | msgstr "" |
| 445 | |
| 446 | msgid "PageCounter" |
| 447 | msgstr "" |
| 448 | |
| 449 | msgid "Title" |
| 450 | msgstr "" |
| 451 | |
| 452 | msgid "Filename" |
| 453 | msgstr "" |
| 454 | |
| 455 | msgid "Options" |
| 456 | msgstr "" |
| 457 | |
| 458 | msgid "Job contains no data. Printing is denied." |
| 459 | msgstr "" |
| 460 | |
| 461 | msgid "Job accounting begins." |
| 462 | msgstr "" |
| 463 | |
| 464 | msgid "Job accounting ends." |
| 465 | msgstr "" |
| 466 | |
| 467 | msgid "Job size forced to 0 because printing is denied." |
| 468 | msgstr "" |
| 469 | |
| 470 | #, fuzzy, python-format |
| 471 | msgid "Job size : %i" |
| 472 | msgstr "Tama�el trabajo : %i p�nas" |
| 473 | |
| 474 | #, fuzzy, python-format |
| 475 | msgid "Updating user %s's quota on printer %s" |
| 476 | msgstr "Reporte para la cuota %s en la impresora %s" |
| 477 | |
| 478 | msgid "Job added to history." |
| 479 | msgstr "" |
| 480 | |
| 481 | #, python-format |
| 482 | msgid "File number %s unregistered twice from polling object, ignored." |
| 483 | msgstr "" |
| 484 | |
| 485 | #, python-format |
| 486 | msgid "SIGTERM was sent to real backend %s (pid: %s)" |
| 487 | msgstr "SIGTERM fue enviado al real backend %s (pid: %s)" |
| 488 | |
| 489 | #, python-format |
| 490 | msgid "CUPS backend %s died abnormally." |
| 491 | msgstr "Backend de CUPS %s murio anormalmente" |
| 492 | |
| 493 | #, python-format |
| 494 | msgid "Invalid softlimit value %s." |
| 495 | msgstr "Valor incorrecto de l�te suave %s." |
| 496 | |
| 497 | #, python-format |
| 498 | msgid "Invalid hardlimit value %s." |
| 499 | msgstr "Valor incorrecto de l�te duro %s." |
| 500 | |
| 501 | #, python-format |
| 502 | msgid "Hard limit %i is less than soft limit %i, values will be exchanged." |
| 503 | msgstr "" |
| 504 | "L�te duro %i es menor que el l�te suave %i, los valores ser�cambiados." |
| 505 | |
| 506 | #, python-format |
| 507 | msgid "Invalid balance value %s" |
| 508 | msgstr "Valor de balance %s inv�do" |
| 509 | |
| 510 | #, python-format |
| 511 | msgid "Invalid charge amount value %s" |
| 512 | msgstr "Valor de cantidad de carga %s inv�do" |
| 513 | |
| 514 | #, python-format |
| 515 | msgid "Invalid limitby value %s" |
| 516 | msgstr "Valor de limitby %s inv�do" |
| 517 | |
| 518 | #, python-format |
| 519 | msgid "Impossible to add printer %s" |
| 520 | msgstr "Imposible a�r impresora %s" |
| 521 | |
| 522 | #, python-format |
| 523 | msgid "Invalid printer name %s" |
| 524 | msgstr "Nombre de impresora %s inv�do" |
| 525 | |
| 526 | #, python-format |
| 527 | msgid "There's no printer matching %s" |
| 528 | msgstr "Impresora %s no encontrada" |
| 529 | |
| 530 | msgid "You have to pass user or group names on the command line" |
| 531 | msgstr "" |
| 532 | "Usted tiene que pasar nombres de usuarios o grupos en la l�a de comandos" |
| 533 | |
| 534 | #, python-format |
| 535 | msgid "Prototype %s not found in Quota Storage for printer %s." |
| 536 | msgstr "" |
| 537 | "Prototipo %s no encontrado en el Almac�de Cuotas para la impresora %s " |
| 538 | |
| 539 | #, python-format |
| 540 | msgid "Prototype object %s not found in Quota Storage." |
| 541 | msgstr "Objeto Prototipo %s no encontrado en el almac�de cuotas." |
| 542 | |
| 543 | #, python-format |
| 544 | msgid "Undefined hard limit set to soft limit (%s) on printer %s." |
| 545 | msgstr "" |
| 546 | "L�te duro indefinido, seteado a l�te suave (%s) en la impresora %s." |
| 547 | |
| 548 | #, python-format |
| 549 | msgid "Undefined soft limit set to hard limit (%s) on printer %s." |
| 550 | msgstr "" |
| 551 | "L�te suave indefinido, seteado a l�te duro (%s) en la impresora %s." |
| 552 | |
| 553 | #, python-format |
| 554 | msgid "Invalid email address %s" |
| 555 | msgstr "Adressa email %s inv�da" |
| 556 | |
| 557 | #, python-format |
| 558 | msgid "Invalid group name %s" |
| 559 | msgstr "Nombre de grupo %s inv�do" |
| 560 | |
| 561 | #, python-format |
| 562 | msgid "Invalid user name %s" |
| 563 | msgstr "Nombre de usuario %s inv�do" |
| 564 | |
| 565 | #, python-format |
| 566 | msgid "Quota not found for object %s on printer %s." |
| 567 | msgstr "Cuota no encontrada por el objeto %s en la impresora %s." |
| 568 | |
| 569 | #, python-format |
| 570 | msgid "Group %s not found in the PyKota Storage." |
| 571 | msgstr "Grupo %s no encontrado en el almac�de cuotas." |
| 572 | |
| 573 | msgid "incompatible options, see help." |
| 574 | msgstr "opciones incompatibles, ver ayuda." |
| 575 | |
| 576 | #, python-format |
| 577 | msgid "Printer %s already exists, skipping." |
| 578 | msgstr "" |
| 579 | |
| 580 | #, python-format |
| 581 | msgid "Printer %s already exists, will be modified." |
| 582 | msgstr "" |
| 583 | |
469 | | #, python-format |
470 | | msgid "Printer %s already exists, skipping." |
471 | | msgstr "" |
472 | | |
473 | | #, python-format |
474 | | msgid "Printer %s already exists, will be modified." |
475 | | msgstr "" |
476 | | |
477 | | #, python-format |
478 | | msgid "File number %s unregistered twice from polling object, ignored." |
479 | | msgstr "" |
480 | | |
481 | | #, python-format |
482 | | msgid "Impossible to connect to SMTP server : %s" |
483 | | msgstr "" |
484 | | |
| 587 | #, fuzzy |
| 588 | msgid "You have to pass printer groups names on the command line" |
| 589 | msgstr "Usted tiene que pasar nombres de impresoras en la l�a de comandos" |
| 590 | |
| 591 | msgid "You have to pass printer names on the command line" |
| 592 | msgstr "Usted tiene que pasar nombres de impresoras en la l�a de comandos" |
| 593 | |
| 594 | msgid "Software accounting already done in first pass. Exiting." |
| 595 | msgstr "" |
| 596 | |
| 597 | msgid "" |
| 598 | "Hardware accounting already finished ! This should be impossible, please " |
| 599 | "report this problem ASAP." |
| 600 | msgstr "" |
| 601 | |
| 602 | #, fuzzy, python-format |
| 603 | msgid "Invalid DeviceURI : %s" |
| 604 | msgstr "Tiempo de gracia %s inv�do" |
| 605 | |
| 606 | msgid "" |
| 607 | "\n" |
| 608 | "Please wait while pkhint analyzes your printing system's configuration..." |
| 609 | msgstr "" |
| 610 | |
| 611 | #, fuzzy, python-format |
| 612 | msgid "Unknown device %s for printer %s" |
| 613 | msgstr "Pol�ca inv�da %s para la impresora %s" |
| 614 | |
| 615 | msgid "" |
| 616 | "\n" |
| 617 | "Put the following lines into your /etc/pykota/pykota.conf file :\n" |
| 618 | msgstr "" |
| 619 | |
| 620 | msgid "# BEWARE : if software accounting is suggested, this doesn't mean" |
| 621 | msgstr "" |
| 622 | |
| 623 | msgid "# that hardware accounting wouldn't work, this only means that PyKota" |
| 624 | msgstr "" |
| 625 | |
| 626 | msgid "# wasn't able to autodetect which hardware accounting method to use." |
| 627 | msgstr "" |
| 628 | |
| 629 | #, fuzzy, python-format |
| 630 | msgid "Invalid duration option %s" |
| 631 | msgstr "Nombre de impresora %s inv�do" |
| 632 | |
| 633 | #, fuzzy, python-format |
| 634 | msgid "Invalid loop option %s" |
| 635 | msgstr "Nombre de grupo %s inv�do" |
| 636 | |
| 637 | #, fuzzy, python-format |
| 638 | msgid "Invalid sleep option %s" |
| 639 | msgstr "Nombre de usuario %s inv�do" |
| 640 | |
| 641 | #, fuzzy, python-format |
| 642 | msgid "Invalid color option %s" |
| 643 | msgstr "Pol�ca inv�da %s para la impresora %s" |
| 644 | |
| 645 | #, python-format |
| 646 | msgid "User %s doesn't exist in PyKota's database" |
| 647 | msgstr "" |
| 648 | |
| 649 | #, python-format |
| 650 | msgid "Pages used on %s : %s" |
| 651 | msgstr "" |
| 652 | |
| 653 | #, python-format |
| 654 | msgid "PyKota Units left : %.2f" |
| 655 | msgstr "" |
| 656 | |
| 657 | #, python-format |
| 658 | msgid "Your account balance : %.2f" |
| 659 | msgstr "Su balance de cuenta : %.2f" |
| 660 | |
| 661 | #, python-format |
| 662 | msgid "Job size : %i pages" |
| 663 | msgstr "Tama�el trabajo : %i p�nas" |
| 664 | |
| 665 | #, python-format |
| 666 | msgid "Cost on printer %s : %.2f" |
| 667 | msgstr "Costo en la impresora %s : %.2f" |