root / pykota / trunk / bin @ 2600
Name | Size | Rev | Age | Last Change |
---|---|---|---|---|
../ | ||||
autopykota | 5.8 kB | 2512 | 19 years | Ensure that human made errors (like incorrect command line options) don't … |
cupspykota | 56.5 kB | 2588 | 19 years | Now regain priviledges before running an external mailto … |
dumpykota | 6.7 kB | 2600 | 19 years | dumpykota now accepts --data all to dump the whole database in XML format. |
edpykota | 30.1 kB | 2515 | 19 years | Fix to edpykota to have --noquota behave the same as before : act on a … |
mailandpopup.sh | 1.4 kB | 2588 | 19 years | Now regain priviledges before running an external mailto … |
papwaitprinter.sh | 0.6 kB | 2146 | 20 years | It seems that $Log$ is not implemented or doesn't work for some reason |
pkbanner | 12.8 kB | 2512 | 19 years | Ensure that human made errors (like incorrect command line options) don't … |
pkbcodes | 7.2 kB | 2554 | 19 years | Fixed annoying typo in pkbcodes' help. |
pkmail | 6.0 kB | 2512 | 19 years | Ensure that human made errors (like incorrect command line options) don't … |
pkprinters | 12.8 kB | 2512 | 19 years | Ensure that human made errors (like incorrect command line options) don't … |
pkturnkey | 21.2 kB | 2512 | 19 years | Ensure that human made errors (like incorrect command line options) don't … |
pykoef | 5.4 kB | 2572 | 19 years | Added the skeleton for the future printers' coefficients manager, pykoef. |
pykosd | 8.3 kB | 2544 | 19 years | Now pykosd handles 'noprint', 'nochange', and 'noquota' limitations. |
pykotme | 6.3 kB | 2524 | 19 years | More complete output for pykotme |
README | 1.0 kB | 2478 | 19 years | Typos, and removed references to LPRng |
repykota | 6.5 kB | 2512 | 19 years | Ensure that human made errors (like incorrect command line options) don't … |
waitprinter.sh | 3.5 kB | 2584 | 19 years | Introduce the onbackenderror directive. Make problems caused by real … |
warnpykota | 6.6 kB | 2547 | 19 years | Now warnpykota handles 'noprint', 'noquota' and 'nochange' limitations as … |
Note: See TracBrowser
for help on using the browser.