1 | # PyKota |
---|
2 | # |
---|
3 | # PyKota : Print Quotas for CUPS and LPRng |
---|
4 | # |
---|
5 | # (c) 2003, 2004, 2005, 2006, 2007 Jerome Alet <alet@librelogiciel.com> |
---|
6 | # This program is free software; you can redistribute it and/or modify |
---|
7 | # it under the terms of the GNU General Public License as published by |
---|
8 | # the Free Software Foundation; either version 2 of the License, or |
---|
9 | # (at your option) any later version. |
---|
10 | # |
---|
11 | # This program is distributed in the hope that it will be useful, |
---|
12 | # but WITHOUT ANY WARRANTY; without even the implied warranty of |
---|
13 | # MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the |
---|
14 | # GNU General Public License for more details. |
---|
15 | # |
---|
16 | # You should have received a copy of the GNU General Public License |
---|
17 | # along with this program; if not, write to the Free Software |
---|
18 | # Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA. |
---|
19 | # |
---|
20 | # $Id$ |
---|
21 | # |
---|
22 | # PyKota french translation file. |
---|
23 | # |
---|
24 | msgid "" |
---|
25 | msgstr "" |
---|
26 | "Project-Id-Version: PyKota v1.25\n" |
---|
27 | "Report-Msgid-Bugs-To: alet@librelogiciel.com\n" |
---|
28 | "POT-Creation-Date: 2006-03-30 22:00+0200\n" |
---|
29 | "PO-Revision-Date: 2006-12-02 20:51:00+0100\n" |
---|
30 | "Last-Translator: Jerome Alet <alet@librelogiciel.com>\n" |
---|
31 | "Language-Team: French <alet@librelogiciel.com>\n" |
---|
32 | "MIME-Version: 1.0\n" |
---|
33 | "Content-Type: text/plain; charset=ISO-8859-15\n" |
---|
34 | "Content-Transfer-Encoding: 8bit\n" |
---|
35 | |
---|
36 | # |
---|
37 | # NB : THE FIVE ENTRIES BELOW WERE ADDED MANUALLY |
---|
38 | # |
---|
39 | msgid "ALLOW" |
---|
40 | msgstr "AUTORISE" |
---|
41 | |
---|
42 | msgid "DENY" |
---|
43 | msgstr "INTERDIT" |
---|
44 | |
---|
45 | msgid "CANCEL" |
---|
46 | msgstr "ANNULE" |
---|
47 | |
---|
48 | msgid "PROBLEM" |
---|
49 | msgstr "PROBLEME" |
---|
50 | |
---|
51 | msgid "REFUND" |
---|
52 | msgstr "REMBOURSE" |
---|
53 | |
---|
54 | #, python-format |
---|
55 | msgid "" |
---|
56 | "autopykota v%(__version__)s (c) %(__years__)s %(__author__)s\n" |
---|
57 | "\n" |
---|
58 | "A tool to automate user account creation and initial balance setting.\n" |
---|
59 | "\n" |
---|
60 | "THIS TOOL MUST NOT BE USED IF YOU WANT TO LIMIT YOUR USERS BY PAGE QUOTA !\n" |
---|
61 | "\n" |
---|
62 | "command line usage :\n" |
---|
63 | "\n" |
---|
64 | " THIS TOOL MUST NOT BE USED FROM THE COMMAND LINE BUT ONLY AS PART\n" |
---|
65 | " OF AN external policy IN pykota.conf\n" |
---|
66 | " \n" |
---|
67 | " autopykota { -i | --initbalance value } \n" |
---|
68 | "\n" |
---|
69 | "options :\n" |
---|
70 | "\n" |
---|
71 | " -v | --version Prints autopykota's version number then exits.\n" |
---|
72 | " -h | --help Prints this message then exits.\n" |
---|
73 | " \n" |
---|
74 | " -i | --initbalance b Sets the user's account initial balance value to b.\n" |
---|
75 | " If the user already exists, actual balance is left\n" |
---|
76 | " unmodified. If unset, the default value is 0.\n" |
---|
77 | "\n" |
---|
78 | " -e | --email addr Sets the user's e-mail address.\n" |
---|
79 | " \n" |
---|
80 | msgstr "" |
---|
81 | "autopykota v%(__version__)s (c) %(__years__)s %(__author__)s\n" |
---|
82 | "\n" |
---|
83 | "Un outil pour automatiser la cr�ion des comptes et l'initialisation\n" |
---|
84 | "du solde.\n" |
---|
85 | "\n" |
---|
86 | "CET OUTIL NE DOIT PAS �RE UTILIS�SI VOUS LIMITEZ VOS UTILISATEURS PAR\n" |
---|
87 | "QUOTA !\n" |
---|
88 | "\n" |
---|
89 | "ligne de commande :\n" |
---|
90 | "\n" |
---|
91 | " CET OUTIL NE DOIT PAS �RE UTILIS�DEPUIS LA LIGNE DE COMMANDE MAIS\n" |
---|
92 | " SEULEMENT DANS UNE external policy DANS pykota.conf\n" |
---|
93 | " \n" |
---|
94 | " autopykota { -i | --initbalance valeur } \n" |
---|
95 | "\n" |
---|
96 | "options :\n" |
---|
97 | "\n" |
---|
98 | " -v | --version Affiche la version d'autopykota et quitte.\n" |
---|
99 | " -h | --help Affiche ce message et quitte.\n" |
---|
100 | " \n" |
---|
101 | " -i | --initbalance b Positionne le solde initial de l'utilisateur �.\n" |
---|
102 | " Si l'utilisateur existe d�, le solde actuel reste\n" |
---|
103 | " inchang�Si non indiqu�la valeur par d�ut est " |
---|
104 | "0.\n" |
---|
105 | "\n" |
---|
106 | " -e | --email addr Positionne l'adresse e-mail de l'utilisateur.\n" |
---|
107 | " \n" |
---|
108 | |
---|
109 | #, python-format |
---|
110 | msgid "SIGTERM received, job %s cancelled." |
---|
111 | msgstr "SIGTERM re� travail d'impression %s annul� |
---|
112 | |
---|
113 | #, python-format |
---|
114 | msgid "Network error while querying the CUPS server : %s" |
---|
115 | msgstr "Erreur r�au pendant l'interrogation du serveur CUPS : %s" |
---|
116 | |
---|
117 | msgid "You are not allowed to print at this time." |
---|
118 | msgstr "Vous n'avez pas le droit d'imprimer pour l'instant." |
---|
119 | |
---|
120 | msgid "Print job cancelled." |
---|
121 | msgstr "Travail d'impression annul� |
---|
122 | |
---|
123 | msgid "Unlimited" |
---|
124 | msgstr "Illimit� |
---|
125 | |
---|
126 | msgid "ON" |
---|
127 | msgstr "ACTIF" |
---|
128 | |
---|
129 | msgid "OFF" |
---|
130 | msgstr "INACTIF" |
---|
131 | |
---|
132 | #, python-format |
---|
133 | msgid "Banner generator %s exit code is %s" |
---|
134 | msgstr "Le code de sortie du g�rateur de banni�s %s est %s" |
---|
135 | |
---|
136 | msgid "Banner won't be printed : maximum number of deny banners reached." |
---|
137 | msgstr "" |
---|
138 | "La banni� ne sera pas imprim�: compteur maximum de banni�s rejet� " |
---|
139 | "atteint." |
---|
140 | |
---|
141 | #, python-format |
---|
142 | msgid "Beware : computed job size (%s) != precomputed job size (%s)" |
---|
143 | msgstr "" |
---|
144 | "Attention : taille calcul�du travail d'impression (%s) != taille " |
---|
145 | "pr�lcul�du travail d'impression (%s)" |
---|
146 | |
---|
147 | msgid "" |
---|
148 | "The job size will be trusted anyway according to the 'trustjobsize' directive" |
---|
149 | msgstr "" |
---|
150 | "La taille du travail d'impression sera utilis�quand m�, en accord avec " |
---|
151 | "la directive 'trustjobsize'" |
---|
152 | |
---|
153 | #, python-format |
---|
154 | msgid "" |
---|
155 | "The job size will be trusted because it is inferior to the 'trustjobsize' " |
---|
156 | "directive's limit %s" |
---|
157 | msgstr "" |
---|
158 | "La taille du travail d'impression sera utilis�car elle est inf�eure �a " |
---|
159 | "limite %s de la directive 'trustjobsize'" |
---|
160 | |
---|
161 | #, python-format |
---|
162 | msgid "" |
---|
163 | "The job size will be modified according to the 'trustjobsize' directive : %s" |
---|
164 | msgstr "" |
---|
165 | "La taille du travail d'impression sera modifi�en accord avec la directive " |
---|
166 | "'trustjobsize' : %s" |
---|
167 | |
---|
168 | #, python-format |
---|
169 | msgid "" |
---|
170 | "Printer %s not registered in the PyKota system, applying external policy (%" |
---|
171 | "s) for printer %s" |
---|
172 | msgstr "" |
---|
173 | "Imprimante %s non enregistr�dans le syst� PyKota, action externe (%s) " |
---|
174 | "appliqu�sur l'imprimante %s" |
---|
175 | |
---|
176 | #, python-format |
---|
177 | msgid "" |
---|
178 | "User %s not registered in the PyKota system, applying external policy (%s) " |
---|
179 | "for printer %s" |
---|
180 | msgstr "" |
---|
181 | "Utilisateur %s non enregistr�ans le syst� PyKota, application de " |
---|
182 | "l'action externe (%s) sur l'imprimante %s" |
---|
183 | |
---|
184 | #, python-format |
---|
185 | msgid "" |
---|
186 | "User %s doesn't have quota on printer %s in the PyKota system, applying " |
---|
187 | "external policy (%s) for printer %s" |
---|
188 | msgstr "" |
---|
189 | "L'utilisateur %s n'a pas de quota sur l'imprimante %s dans le syst� " |
---|
190 | "PyKota, application de l'action externe (%s) sur l'imprimante %s" |
---|
191 | |
---|
192 | #, python-format |
---|
193 | msgid "" |
---|
194 | "External policy %s for printer %s produced an error. Job rejected. Please " |
---|
195 | "check PyKota's configuration files." |
---|
196 | msgstr "" |
---|
197 | "L'action externe %s sur l'imprimante %s a produit une erreur. Job rejet�" |
---|
198 | "Merci de v�fier les fichiers de configuration de PyKota." |
---|
199 | |
---|
200 | #, python-format |
---|
201 | msgid "" |
---|
202 | "Printer %s not registered in the PyKota system, applying default policy (%s)" |
---|
203 | msgstr "" |
---|
204 | "Imprimante %s non enregistr�dans le syst� PyKota, application de " |
---|
205 | "l'action par d�ut (%s) " |
---|
206 | |
---|
207 | #, python-format |
---|
208 | msgid "" |
---|
209 | "User %s not registered in the PyKota system, applying default policy (%s) " |
---|
210 | "for printer %s" |
---|
211 | msgstr "" |
---|
212 | "Utilisateur %s non enregistr�ans le syst� PyKota, application de " |
---|
213 | "l'action par d�ut (%s) sur l'imprimante %s" |
---|
214 | |
---|
215 | #, python-format |
---|
216 | msgid "" |
---|
217 | "User %s doesn't have quota on printer %s in the PyKota system, applying " |
---|
218 | "default policy (%s)" |
---|
219 | msgstr "" |
---|
220 | "Utilisateur %s n'a aucun quota sur l'imprimante %s dans le syst� PyKota, " |
---|
221 | "application de l'action par d�ut (%s)" |
---|
222 | |
---|
223 | #, python-format |
---|
224 | msgid "" |
---|
225 | "Printer %s still not registered in the PyKota system, job will be rejected" |
---|
226 | msgstr "" |
---|
227 | "L'imprimante %s n'est toujours pas enregistr�dans le syst� PyKota, le " |
---|
228 | "travail d'impression sera rejet� |
---|
229 | #, python-format |
---|
230 | msgid "" |
---|
231 | "User %s still not registered in the PyKota system, job will be rejected on " |
---|
232 | "printer %s" |
---|
233 | msgstr "" |
---|
234 | "L'utilisateur %s n'est toujours pas enregistr�ans le syst� PyKota, le " |
---|
235 | "travail d'impression sera rejet�e l'imprimante %s" |
---|
236 | |
---|
237 | #, python-format |
---|
238 | msgid "" |
---|
239 | "User %s still doesn't have quota on printer %s in the PyKota system, job " |
---|
240 | "will be rejected" |
---|
241 | msgstr "" |
---|
242 | "L'utilisateur %s n'a toujours pas de quota sur l'imprimante %s dans le " |
---|
243 | "syst� PyKota, le travail d'impression sera rejet� |
---|
244 | msgid "Job is a dupe" |
---|
245 | msgstr "Ce travail d'impression est un doublon" |
---|
246 | |
---|
247 | msgid "Printing is denied by configuration" |
---|
248 | msgstr "Impression interdite par la configuration" |
---|
249 | |
---|
250 | #, python-format |
---|
251 | msgid "Duplicate print jobs are not allowed on printer %s." |
---|
252 | msgstr "" |
---|
253 | "Les travaux d'impression en double ne sont pas autoris�sur l'imprimante %s." |
---|
254 | |
---|
255 | msgid "Subprocess denied printing of a dupe" |
---|
256 | msgstr "Un sous-processus a interdit l'impression d'un travail en double" |
---|
257 | |
---|
258 | #, python-format |
---|
259 | msgid "Duplicate print jobs are not allowed on printer %s at this time." |
---|
260 | msgstr "" |
---|
261 | "Les travaux d'impression en double ne sont pas autoris�sur l'imprimante %s " |
---|
262 | "pour l'instant." |
---|
263 | |
---|
264 | msgid "Subprocess allowed printing of a dupe" |
---|
265 | msgstr "Un sous-processus a autoris�'impression d'un travail en double" |
---|
266 | |
---|
267 | #, python-format |
---|
268 | msgid "" |
---|
269 | "\n" |
---|
270 | "\n" |
---|
271 | "Your system administrator :\n" |
---|
272 | "\n" |
---|
273 | "\t%s - <%s>\n" |
---|
274 | msgstr "" |
---|
275 | "\n" |
---|
276 | "\n" |
---|
277 | "Votre administrateur syst� :\n" |
---|
278 | "\n" |
---|
279 | "\t%s - <%s>\n" |
---|
280 | |
---|
281 | #, python-format |
---|
282 | msgid "Impossible to connect to SMTP server : %s" |
---|
283 | msgstr "Impossible de se connecter au serveur SMTP : %s" |
---|
284 | |
---|
285 | msgid "Print Quota" |
---|
286 | msgstr "Quota d'Impression" |
---|
287 | |
---|
288 | #, python-format |
---|
289 | msgid "Impossible to send mail to %s, error %s : %s" |
---|
290 | msgstr "Impossible d'envoyer un message �s, erreur %s : %s" |
---|
291 | |
---|
292 | #, python-format |
---|
293 | msgid "Problem when sending mail : %s" |
---|
294 | msgstr "Probl� pendant l'envoi d'un message �ctronique : %s" |
---|
295 | |
---|
296 | msgid "Job contains no data. Printing is denied." |
---|
297 | msgstr "" |
---|
298 | "Le travail d'impression ne contient aucune donn� L'impression est rejet�" |
---|
299 | |
---|
300 | msgid "Error in external policy script. Printing is denied." |
---|
301 | msgstr "Erreur dans le script de r�e externe. Impression interdite." |
---|
302 | |
---|
303 | #, python-format |
---|
304 | msgid "" |
---|
305 | "Still no print quota entry for user %s on printer %s after external policy. " |
---|
306 | "Printing is denied." |
---|
307 | msgstr "" |
---|
308 | "Toujours pas d'entr�de quota d'impression pour l'utilisateur %s sur " |
---|
309 | "l'imprimante %s apr�la r�e externe. Impression interdite." |
---|
310 | |
---|
311 | msgid "Printing is denied by printer policy." |
---|
312 | msgstr "Impression interdite par la r�e de l'imprimante." |
---|
313 | |
---|
314 | msgid "Job allowed by printer policy. No accounting will be done." |
---|
315 | msgstr "" |
---|
316 | "Travail autoris�ar la r�e de cette imprimante. Aucun d�mpte ne sera " |
---|
317 | "effectu� |
---|
318 | |
---|
319 | #, python-format |
---|
320 | msgid "Invalid policy %s for printer %s" |
---|
321 | msgstr "Option policy %s invalide pour l'imprimante %s" |
---|
322 | |
---|
323 | #, python-format |
---|
324 | msgid "Precomputed job size (%s pages) too large for printer %s." |
---|
325 | msgstr "Taille pr�lcul�(%s pages) trop grosse pour l'imprimante %s." |
---|
326 | |
---|
327 | #, python-format |
---|
328 | msgid "You are not allowed to print so many pages on printer %s at this time." |
---|
329 | msgstr "" |
---|
330 | "Vous n'avez pas le droit d'imprimer autant de pages sur l'imprimante %s pour " |
---|
331 | "l'instant." |
---|
332 | |
---|
333 | #, python-format |
---|
334 | msgid "User %s is not allowed to print at this time." |
---|
335 | msgstr "L'utilisateur %s n'a pas le droit d'imprimer pour l'instant." |
---|
336 | |
---|
337 | msgid "Your account settings forbid you to print at this time." |
---|
338 | msgstr "" |
---|
339 | "La configuration de votre compte vous interdit d'imprimer pour l'instant." |
---|
340 | |
---|
341 | #, python-format |
---|
342 | msgid "Print Quota exceeded for user %s on printer %s" |
---|
343 | msgstr "" |
---|
344 | "D�ssement de Quota d'Impression pour l'utilisateur %s sur l'imprimante %s" |
---|
345 | |
---|
346 | #, python-format |
---|
347 | msgid "Print Quota low for user %s on printer %s" |
---|
348 | msgstr "Quota d'Impression faible pour l'utilisateur %s sur l'imprimante %s" |
---|
349 | |
---|
350 | msgid "Job denied, no accounting will be done." |
---|
351 | msgstr "Travail rejet�aucun d�mpte ne sera effectu� |
---|
352 | |
---|
353 | msgid "Job cancelled, no accounting will be done." |
---|
354 | msgstr "Travail annul�aucun d�mpte ne sera effectu� |
---|
355 | |
---|
356 | msgid "Job accounting begins." |
---|
357 | msgstr "D�t du d�mpte pour le travail d'impression." |
---|
358 | |
---|
359 | msgid "Job denied, no accounting has been done." |
---|
360 | msgstr "Travail rejet�aucun d�mpte n'a � effectu� |
---|
361 | |
---|
362 | msgid "Job cancelled, no accounting has been done." |
---|
363 | msgstr "Travail annul�aucun d�mpte n'a � effectu� |
---|
364 | |
---|
365 | msgid "Job accounting ends." |
---|
366 | msgstr "Fin du d�mpte pour le travail d'impression." |
---|
367 | |
---|
368 | msgid "" |
---|
369 | "Job size forced to 0 because the real CUPS backend failed. No accounting " |
---|
370 | "will be done." |
---|
371 | msgstr "" |
---|
372 | "Taille du travail forc�� car le vrai backend CUPS a failli. Aucun " |
---|
373 | "d�mpte ne sera effectu� |
---|
374 | |
---|
375 | msgid "The real CUPS backend failed, but the job will be accounted for anyway." |
---|
376 | msgstr "" |
---|
377 | "Le vrai backend CUPS a failli, mais le travail sera d�mpt�uand m�." |
---|
378 | |
---|
379 | msgid "Job size forced to 0 because printing is denied." |
---|
380 | msgstr "" |
---|
381 | "Taille du travail d'impression forc�� car l'impression est rejet�" |
---|
382 | |
---|
383 | msgid "Job size forced to 0 because printing was cancelled." |
---|
384 | msgstr "Taille du travail forc�� car l'impression a � annul�" |
---|
385 | |
---|
386 | #, python-format |
---|
387 | msgid "Job size : %i" |
---|
388 | msgstr "Taille du travail d'impression : %i" |
---|
389 | |
---|
390 | #, python-format |
---|
391 | msgid "User %s's quota on printer %s won't be modified" |
---|
392 | msgstr "Le quota de l'utilisateur %s sur l'imprimante %s ne sera pas modifi� |
---|
393 | #, python-format |
---|
394 | msgid "Updating user %s's quota on printer %s" |
---|
395 | msgstr "Mise �our du quota de l'utilisateur %s sur l'imprimante %s" |
---|
396 | |
---|
397 | msgid "Job added to history." |
---|
398 | msgstr "Travail d'impression ajout� l'historique." |
---|
399 | |
---|
400 | #, python-format |
---|
401 | msgid "Billing code %s was updated." |
---|
402 | msgstr "Le code de facturation %s a � modifi� |
---|
403 | |
---|
404 | #, python-format |
---|
405 | msgid "Incorrect value for the 'onbackenderror' directive in section [%s]" |
---|
406 | msgstr "" |
---|
407 | "Valeur incorrecte pour la directive 'onbackenderror' dans la section [%s]" |
---|
408 | |
---|
409 | #, python-format |
---|
410 | msgid "The real backend produced an error, we will try again in %s seconds." |
---|
411 | msgstr "" |
---|
412 | "Le vrai backend a produit une erreur, nous r�saierons dans %s secondes." |
---|
413 | |
---|
414 | #, python-format |
---|
415 | msgid "Job %s interrupted by the administrator !" |
---|
416 | msgstr "Travail %s interrompu par l'administrateur !" |
---|
417 | |
---|
418 | #, python-format |
---|
419 | msgid "" |
---|
420 | "dumpykota v%(__version__)s (c) %(__years__)s %(__author__)s\n" |
---|
421 | "\n" |
---|
422 | "Dumps PyKota database's content.\n" |
---|
423 | "\n" |
---|
424 | "command line usage :\n" |
---|
425 | "\n" |
---|
426 | " dumpykota [options] [filterexpr]\n" |
---|
427 | "\n" |
---|
428 | "options :\n" |
---|
429 | "\n" |
---|
430 | " -v | --version Prints dumpykota's version number then exits.\n" |
---|
431 | " -h | --help Prints this message then exits.\n" |
---|
432 | " \n" |
---|
433 | " -d | --data type Dumps 'type' datas. Allowed types are :\n" |
---|
434 | " \n" |
---|
435 | " - history : dumps the jobs history.\n" |
---|
436 | " - users : dumps users.\n" |
---|
437 | " - groups : dumps user groups.\n" |
---|
438 | " - printers : dump printers.\n" |
---|
439 | " - upquotas : dump user quotas.\n" |
---|
440 | " - gpquotas : dump user groups quotas.\n" |
---|
441 | " - payments : dumps user payments.\n" |
---|
442 | " - pmembers : dumps printer groups members.\n" |
---|
443 | " - umembers : dumps user groups members.\n" |
---|
444 | " - billingcodes : dumps billing codes.\n" |
---|
445 | " - all : dumps all PyKota datas. The output format\n" |
---|
446 | " is always XML in this case.\n" |
---|
447 | " \n" |
---|
448 | " NB : the -d | --data command line option \n" |
---|
449 | " is MANDATORY.\n" |
---|
450 | " \n" |
---|
451 | " -f | --format fmt Dumps datas in the 'fmt' format. When not specified,\n" |
---|
452 | " the format is to dump datas in the csv format (comma\n" |
---|
453 | " separated values). All data dumped is between double\n" |
---|
454 | " quotes. Allowed formats are :\n" |
---|
455 | " \n" |
---|
456 | " - csv : separate datas with commas\n" |
---|
457 | " - ssv : separate datas with semicolons\n" |
---|
458 | " - tsv : separate datas with tabs\n" |
---|
459 | " - xml : dump data as XML \n" |
---|
460 | " - cups : dump datas in CUPS' page_log format :\n" |
---|
461 | " ONLY AVAILABLE WITH --data history\n" |
---|
462 | " \n" |
---|
463 | " -o | --output fname All datas will be dumped to the file instead of\n" |
---|
464 | " to the standard output. The special '-' filename\n" |
---|
465 | " is the default value and means stdout.\n" |
---|
466 | " WARNING : existing files are truncated !\n" |
---|
467 | "\n" |
---|
468 | " -O | --orderby exp Change the ordering or result. 'exp' is a comma\n" |
---|
469 | " separated list of ordering statements, for example\n" |
---|
470 | " '--orderby +username,-printername'. Not all " |
---|
471 | "expression\n" |
---|
472 | " values are meaningful, so using this command line \n" |
---|
473 | " switch is not recommanded if you don't know the \n" |
---|
474 | " exact layout of PyKota's database schema.\n" |
---|
475 | " \n" |
---|
476 | " -s | --sum Summarize the selected datas.\n" |
---|
477 | " ONLY AVAILABLE WITH --data history or payments\n" |
---|
478 | "\n" |
---|
479 | " Use the filter expressions to extract only parts of the \n" |
---|
480 | " datas. Allowed filters are of the form :\n" |
---|
481 | " \n" |
---|
482 | " key=value\n" |
---|
483 | " \n" |
---|
484 | " Allowed keys for now are : \n" |
---|
485 | " \n" |
---|
486 | " username User's name\n" |
---|
487 | " groupname Users group's name\n" |
---|
488 | " printername Printer's name\n" |
---|
489 | " pgroupname Printers group's name\n" |
---|
490 | " hostname Client's hostname\n" |
---|
491 | " jobid Job's Id\n" |
---|
492 | " billingcode Job's billing code\n" |
---|
493 | " start Job's date of printing\n" |
---|
494 | " end Job's date of printing\n" |
---|
495 | " \n" |
---|
496 | " Dates formatting with 'start' and 'end' filter keys :\n" |
---|
497 | " \n" |
---|
498 | " YYYY : year boundaries\n" |
---|
499 | " YYYYMM : month boundaries\n" |
---|
500 | " YYYYMMDD : day boundaries\n" |
---|
501 | " YYYYMMDDhh : hour boundaries\n" |
---|
502 | " YYYYMMDDhhmm : minute boundaries\n" |
---|
503 | " YYYYMMDDhhmmss : second boundaries\n" |
---|
504 | " yesterday[+-NbDays] : yesterday more or less N days (e.g. : yesterday-" |
---|
505 | "15)\n" |
---|
506 | " today[+-NbDays] : today more or less N days (e.g. : today-15)\n" |
---|
507 | " tomorrow[+-NbDays] : tomorrow more or less N days (e.g. : tomorrow-15)\n" |
---|
508 | " now[+-NbDays] : now more or less N days (e.g. now-15)\n" |
---|
509 | "\n" |
---|
510 | " 'now' and 'today' are not exactly the same since today represents the " |
---|
511 | "first\n" |
---|
512 | " or last second of the day depending on if it's used in a start= or end=\n" |
---|
513 | " date expression. The utility to be able to specify dates in the future is\n" |
---|
514 | " a question which remains to be answered :-)\n" |
---|
515 | " \n" |
---|
516 | " Contrary to other PyKota management tools, wildcard characters are not \n" |
---|
517 | " expanded, so you can't use them.\n" |
---|
518 | " \n" |
---|
519 | " NB : not all keys are allowed for each data type, so the result may be \n" |
---|
520 | " empty if you use a key not available for a particular data type.\n" |
---|
521 | " \n" |
---|
522 | "Examples :\n" |
---|
523 | "\n" |
---|
524 | " $ dumpykota --data history --format csv >myfile.csv\n" |
---|
525 | " \n" |
---|
526 | " This dumps the history in a comma separated values file, for possible\n" |
---|
527 | " use in a spreadsheet.\n" |
---|
528 | " \n" |
---|
529 | " $ dumpykota --data users --format xml -o users.xml\n" |
---|
530 | " \n" |
---|
531 | " Dumps all users datas to the users.xml file.\n" |
---|
532 | " \n" |
---|
533 | " $ dumpykota --data history printername=HP2100 username=jerome\n" |
---|
534 | " \n" |
---|
535 | " Dumps the job history for user jerome on printer HP2100 only.\n" |
---|
536 | " \n" |
---|
537 | " $ dumpykota --data history start=200503 end=20050730234615\n" |
---|
538 | " \n" |
---|
539 | " Dumps all jobs printed between March 1st 2005 at midnight and\n" |
---|
540 | " July 30th 2005 at 23 hours 46 minutes and 15 secondes included.\n" |
---|
541 | msgstr "" |
---|
542 | "dumpykota v%(__version__)s (c) %(__years__)s %(__author__)s\n" |
---|
543 | "\n" |
---|
544 | "Exporte le contenu de la base de donn� de PyKota.\n" |
---|
545 | "\n" |
---|
546 | "ligne de commande :\n" |
---|
547 | "\n" |
---|
548 | " dumpykota [options] [exprfiltre]\n" |
---|
549 | "\n" |
---|
550 | "options :\n" |
---|
551 | "\n" |
---|
552 | " -v | --version Affiche la version de dumpykota et quitte.\n" |
---|
553 | " -h | --help Affiche ce message et quitte.\n" |
---|
554 | " \n" |
---|
555 | " -d | --data type Exporte les donn� de type 'type'.\n" |
---|
556 | " Les types autoris�sont :\n" |
---|
557 | " \n" |
---|
558 | " - history : exporte l'historique des travaux.\n" |
---|
559 | " - users : exporte les utilisateurs.\n" |
---|
560 | " - groups : exporte les groupes d'utilisateurs.\n" |
---|
561 | " - printers : exporte les imprimantes.\n" |
---|
562 | " - upquotas : exporte les quotas des utilisateurs.\n" |
---|
563 | " - gpquotas : exporte les quotas des groupes.\n" |
---|
564 | " - payments : exporte l'historique des paiements.\n" |
---|
565 | " - pmembers : exporte les membres des groupes\n" |
---|
566 | " d'imprimantes.\n" |
---|
567 | " - umembers : exporte les membres des groupes\n" |
---|
568 | " d'utilisateurs.\n" |
---|
569 | " - billingcodes : exporte les codes de facturation.\n" |
---|
570 | " - all : exporte toutes les donn� de PyKota.\n" |
---|
571 | " le format de sortie est toujours XML\n" |
---|
572 | " dans ce cas.\n" |
---|
573 | " \n" |
---|
574 | " NB : l'option de ligne de commande -d | --data est\n" |
---|
575 | " OBLIGATOIRE.\n" |
---|
576 | " \n" |
---|
577 | " -f | --format fmt Exporte les donn� dans le format 'fmt' sp�fi�n" |
---|
578 | " Si non pr�s�le format sera csv (champs s�r�n" |
---|
579 | " par des virgules).\n" |
---|
580 | " Toutes les donn� sont export� entre double " |
---|
581 | "quotes.\n" |
---|
582 | " Les formats autoris�sont :\n" |
---|
583 | " \n" |
---|
584 | " - csv : donn� s�r� par des virgules\n" |
---|
585 | " - ssv : donn� s�r� par des point-virgules\n" |
---|
586 | " - tsv : donn� s�r�par des tabulations\n" |
---|
587 | " - xml : donn� export� au format XML\n" |
---|
588 | " - cups : donn� export� au format page_log\n" |
---|
589 | " de CUPS : DISPONIBLE SEULEMENT\n" |
---|
590 | " AVEC --data history\n" |
---|
591 | " \n" |
---|
592 | " -o | --output nomf Toutes les donn� seront export� vers un fichier\n" |
---|
593 | " plut�ue vers la sortie standard. Le nom sp�al " |
---|
594 | "'-'\n" |
---|
595 | " est la valeur par d�ut indiquant la sortie " |
---|
596 | "standard.\n" |
---|
597 | " ATTENTION : les fichiers existants sont tronqu�!\n" |
---|
598 | "\n" |
---|
599 | " -O | --orderby exp Change l'ordre des r�ltats. 'exp' est une liste\n" |
---|
600 | " s�r�par des virgules d'instructions de tri, par\n" |
---|
601 | " exemple '--orderby +username,-printername'. Seules\n" |
---|
602 | " certaines expressions on un sens, aussi utiliser " |
---|
603 | "cette\n" |
---|
604 | " option de ligne de commande n'est pas conseill�i\n" |
---|
605 | " vous ne connaissez pas la structure exacte de la " |
---|
606 | "base\n" |
---|
607 | " de donn� de PyKota.\n" |
---|
608 | " \n" |
---|
609 | " -s | --sum Effectue la somme des donn� s�ctionn�.\n" |
---|
610 | " DISPONIBLE SEULEMENT AVEC --data history ou " |
---|
611 | "payments\n" |
---|
612 | "\n" |
---|
613 | " Utilisez les expressions de filtrage pour extraire seulement certaines \n" |
---|
614 | " parties des donn�. Les filtres autoris�sont de la forme :\n" |
---|
615 | " \n" |
---|
616 | " cl�aleur\n" |
---|
617 | " \n" |
---|
618 | " Les cl�autoris� pour l'instant sont : \n" |
---|
619 | " \n" |
---|
620 | " username Nom de l'utilisateur\n" |
---|
621 | " groupname Nom du groupe d'utilisateurs\n" |
---|
622 | " printername Nom de l'imprimante\n" |
---|
623 | " pgroupname Nom du groupe d'imprimantes\n" |
---|
