root / pkpgcounter / tags @ 1257

Name Size Rev Age Last Change
../
1.00 188 20 years jerome: Added the 1.00 tag
1.50 215 19 years jerome: New 1.50 tag
1.54 228 19 years jerome: Re-added tag for v1.54
1.55 233 19 years jerome: Re-added the 1.55 tag
1.56 236 19 years jerome: Tag for 1.56
1.57 238 19 years jerome: Tag for 1.57
1.58 242 19 years jerome: Tag for 1.58
1.59 244 19 years jerome: Tag for 1.59
1.61 251 19 years jerome: Tag for 1.61
1.63 254 19 years jerome: Tag for 1.63
1.66 260 19 years jerome: Recreated tag for 1.66
1.68 264 19 years jerome: Tag for 1.68
1.69 268 19 years jerome: Tag for 1.69
1.70 270 19 years jerome: Tag for 1.70
1.72 274 19 years jerome: Tag for 1.72
1.73 297 19 years jerome: Created tag for v1.73
1.74 304 19 years jerome: Tag for 1.74
1.75 306 19 years jerome: Tag for 1.75
1.76 315 19 years jerome: Tag for 1.76
1.77 319 19 years jerome: Tag for 1.77
1.78 322 19 years jerome: Tag for 1.78
1.79 327 19 years jerome: New tag for 1.79
1.80 333 19 years jerome: New 1.80 tag with typo fixed
1.81 335 19 years jerome: Tag for 1.81
1.82 341 18 years jerome: Tag for v1.82
1.83 344 18 years jerome: Tag for v1.83
1.84 379 18 years jerome: Tag for 1.84
1.85 388 18 years jerome: v1.85 is out.
2.00 407 18 years jerome: Tag for v2.00
2.10 423 18 years jerome: Re-added tag for v2.10
2.11 436 18 years jerome: Tag for v2.11.
2.12 438 18 years jerome: Tag for 2.12
2.13 441 18 years jerome: Tag for v2.13
2.14 446 18 years jerome: Tag for 2.14
2.15 451 18 years jerome: Version 2.15 is out.
2.16 453 18 years jerome: Tag for 2.16
2.17 457 17 years jerome: v2.17 is out.
2.18 460 17 years jerome: Tag for v2.18
3.00 469 17 years jerome: Tag for v3.00
3.10 477 17 years jerome: v3.10 is out.
3.20 481 17 years jerome: Tag for v3.20
3.30 515 17 years jerome: v3.30 is ready.
3.40 530 17 years jerome: Version 3.40 is out.
3.50 558 17 years jerome: v3.50 is out.
Note: See TracBrowser for help on using the browser.