25 | | The following people supports the PyKota project enhancement |
26 | | by funding it : |
27 | | |
28 | | - Daniel Garcia |
29 | | - Ted Buchanan - Vincennes University |
30 | | - Victor Hiebert - Simon Fraser University |
31 | | - Andres de la Cruz |
32 | | - Anwar Bashir - University of Teesside |
33 | | - Jan-David Hoivik - Oslo University College |
34 | | - Peg Shafer - Tufts University |
35 | | - Lonnie Norton - University of Utah |
36 | | - Ian Taylor - University of Melbourne |
37 | | - Steven Blair - Parergy |
38 | | - Greg Paynter |
39 | | - Pablo Acchiardio |
40 | | - Peter Allmaker - Massachusetts College of Liberal Arts |
41 | | - Nigel Pallett - Optimus UK Ltd |
42 | | - Joby Mathew |
43 | | - Alejandra Rodriguez |
44 | | - Matt Hyclak - Ohio University |
45 | | - Brian Choy |
46 | | - Oscar Maqueda Hortells |
47 | | - Roger Crawford - University of Oxford |
48 | | - Paolo Del Romano |
49 | | - Peter Strauss/Stefan Marschall/Christian Ritter - University of Mannheim |
50 | | - Kennie Cruz - Universidad de Puerto Rico |
51 | | - Johan Fehrman - Kungliga Tekniska H�olan |
52 | | - Pam Luther - Georgia Institute of Technology |
53 | | - Xavier Palou - Ecole Fran�se de Gestion Commerciale |
54 | | - Jean-Fran�s Pollozec - Austral Informatique |
55 | | - Alain Soyeur |
56 | | - David Collier-Brown - Sun Microsystems Canada |
57 | | - Laurent Evrard - Polytechnic of Namibia |
58 | | - James Affeld |
59 | | - King Man Leung |
60 | | - Stephen Markan - Faculty of Environmental Studies, University of Waterloo |
61 | | - Jeremy Worth - University of Oxford |
62 | | - Roger Morgan - H�e Technische Bundeslehranstalt Steyr |
63 | | - Pal Monstad |
64 | | - Richard Potter |
65 | | - Ryan Lim |
66 | | - Michael Allerhand - University of Edinburgh |
67 | | - Kjetil Knudsen |
68 | | - Felix Hilmer - University of Surrey |
69 | | - Michael Stone - University of Texas |
70 | | - Konstantin Schikarski |
71 | | - Philippe Ciaravola - McGill University |
72 | | - Jose Luis - Instituto Polit�ico de Bragan� - David Ball |
73 | | - Daniel Fonseca |
74 | | - Computer Network Service - Rhode Island School of Design |
75 | | - Nicholas Wai - University of Ballarat |
76 | | - Peter Palmer - Bournville College of Further Education |
77 | | - Faouzi Gassemi - University of Montreal |
78 | | - Dave Williams |
79 | | - Nelson Vieira |
80 | | - Robert M. Martel - Cleveland State University |
81 | | - Julie Leary - Villa Julie College |
82 | | - Nessim Hemmer - Universit�Bremen |
83 | | - Morten Hoyrup - Ribe Katedralskole |
84 | | - Jean-Pascal Lahieyte - Universit�e Bretagne Occidentale |
85 | | - David Tepa� - Universit�Bielefeld |
86 | | - Jane Gao - University of New South Wales |
87 | | - Oliver Klagges - FH Detmold |
88 | | - Daryl Sarwan |
89 | | - Bj�Bastian Behnke |
90 | | - Ryan Suarez - Sheridan College Institute of Technology & Advanced Learning |
91 | | - Thomas Harding |
92 | | - Alessandra Maria Marmo - Universit�i Camerino |
93 | | - Fabian Wenzel |
94 | | - William Szkotnicki - University of Guelph |
95 | | - Rob Chapman |
96 | | - Jean-Yves Bouron - Centre National de la Recherche Scientifique |
97 | | - Immanuel Derks - Translucent Systems |
98 | | - Sarah Ponarathanam - InterUniversity Centre for Astronomy and Astrophysics |
99 | | - David Huckaby - Portland Adventist Academy |
100 | | - Raul Bras - Universidade T�ica de Lisboa |
101 | | - Paolo Mazzanti - Istituto Nazionale di Fisica Nucleare Sezione di Bologna |
102 | | - Leif Keane - St Margaret's College |
103 | | - K3M Consultoria |
104 | | - Systematics Network Services GmbH |
105 | | - Alldora Technologia |
106 | | - Jill Nedved - Winnebago Industries |
107 | | - Judith Cattaneo |
108 | | - William F. Lott - University of Connecticut |
109 | | - Britt Matych - Hochschule f�ewandte Wissenschaften Hamburg |
110 | | - Olivier Villin - Conservatoire National des Arts et M�ers |
111 | | - John Nicholson - Swinburne Senior Secondary College |
112 | | - Ignacio Torralba |
113 | | - Stefan Peuckert |
114 | | - Mark Hellar - San Francisco Art Institute |
115 | | - Sheldon Poon |
116 | | - Jean-Fran�s Lac - Institut de M�nique des Fluides de Toulouse |
117 | | - Gagan S. Sidhu |
118 | | - Daniel Houlbrooke |
119 | | - Tanguy Mongodin - Universit�e Caen - Ecole d'ing�eurs de Cherbourg |
120 | | - Jeff Kotlyar - University of New South Wales |
121 | | - Bernd Schindler - FH Deggendorf |
122 | | - Bruce Vrieling |
123 | | - James C Davis - Sunnydale Adventist Academy |
124 | | - Richard Heys |
125 | | - Damien Veron - Pentasonic |
126 | | - Pablo Gandulfo |
127 | | - Fran�s Gr�ire - Lyc� Jean Jaur�& Marc Chagall de Reims |
128 | | - Clif Windecker |
129 | | - Rick Pelletier - University of Alberta |
130 | | - Meriza Doiron |
131 | | - St�ane Conan - R�s Communication |
132 | | - Ethnic Broadcasting G Unsworth |
133 | | - Brian Chivers - Portsmouth College |
134 | | - Jo Tang - University of Technology Sydney |
135 | | - Alex Wood - IBM United Kingdom |
136 | | - Ruth E. Briscoe - Idaho State University |
137 | | - R� Collin - RemTech |
138 | | - Julian Pilfold Bagwell - Borden Grammar School |
139 | | - Marie-Claude Marques - Lyc�Suzanne Valadon de Limoges |
140 | | - Samuel Tenon - Universit�aul Verlaine de Metz |
141 | | - Fabien Chaudier - Institut National des Sciences Appliqu� de Lyon |
142 | | - Ruffener - Wynford Local School District |
143 | | - Arnaud Citerin - Universit�e Rouen |
144 | | - Manfred Ofner - BG/BRG Gleisdorf |
145 | | - Thomas Fleitour - Universit�e Bretagne Sud |
146 | | - Gunnar Krull - Universit�G�ngen |
147 | | - Mark Wehner |
148 | | - Guilherme Lerbach |
149 | | - R� Nicola� Lyc�Hoche de Versailles |
150 | | - Trent Takeyasu - University of Lethbridge |
151 | | - Wei Li - Florida State University |
152 | | - Roger Calvez - CRI Universit�e Bretagne Occidentale |
153 | | - Eric Peyremorte - CRI IUT de Valence |
154 | | - Paulo L M Osorio - Pontificia Universidade Catolica do Rio de Janeiro |
155 | | - John Leonard - Maine School Administrative District #41 |
156 | | - Ruben Navarro Reyes |
157 | | - Tiong Hsien Qing |
158 | | - Chris Slack |
159 | | - Stefan Adams - Cogent Innovators |
160 | | - Jordi Soley Climent - Universitat Abat Oliba CEU |
161 | | - Carolyn Sparks - Urbandale Community School District |
162 | | - Mohsin Modh Sies - Universiti Teknologi Malaysia |
163 | | - Elena Khan - Harvard Engineering and Applied Sciences |
164 | | - Gregory Dubourdieu |
165 | | - Claude Michel - LEAP Fontlongue |
166 | | - Francesco Malvezzi - Universit�egli Studi di Modena e Reggio Emilia |
167 | | - Saul Hannington Nsubuga - Makerere University |
168 | | - German Tovar - Universidad Central de Venezuela |
169 | | - Chin Chia Hao - Taiwan National Central University |
170 | | - Andrew Benson - State University of New York at Fredonia |
171 | | - Doug Irvine - Oxforshire County Council |
172 | | - Philippe Saad� Lyc�La Martini� Montplaisir |
173 | | - Massimo Mammini - Scuola Superiore Sant'Anna |
174 | | - Brittaney Califf - Portland State University |
175 | | - Pekka J�k�Jyv�yl�olytechnic |
176 | | - Tony Chavez - St. Edwards University |
177 | | - Abner G. Jacobsen |
178 | | - Didier Roques - Universit�e Limoges �rive la Gaillarde |
179 | | - Leninson Gomez |
180 | | - Elio Countinho - Faculdade de Ci�ias - Universidade Porto |
181 | | - Patrick Dubau - Institut Universitaire de Formation des Ma�es d'Alsace |
182 | | - Randy Glenn |
183 | | - Diego Valle - Kunsth�len i Bergen |
184 | | - Bengt-G�n Olofsson - Chalmers Tekniska H�ola |
185 | | - Engineering I.T. - Oregon State University |
186 | | - Benoit Mortier - OpenSides |
187 | | - Norbert Sch�ld - Technischen Universit�Berlin |
188 | | - James Gurley - The University of Tennessee |
189 | | - Olivier Francey - Ecole de Multim�a et d'Art de Fribourg |
190 | | - Johann Abrams - Hochschule f�ewandte Wissenschaften Hamburg |
191 | | - Roman Banz |
192 | | - Petrus Verbaeten - Katholieke Universiteit Leuven |
193 | | - Giovanni Baroni - Activmedia Gmbh |
194 | | - Oliver Stark - McGill University |
195 | | - Christian Schr� - Hermann Ehlers Kolleg - Karlsruhe |
196 | | - Siegfried Dorfner |
197 | | - Eagle Computing |
198 | | - Roberto Xavier |
199 | | - Florencio Querioz - Textil Bezerra de Menezes |
200 | | - Tuzi Design |
201 | | - H. Blake |
202 | | - Javier Benia |
203 | | - Christer Borang - Chalmers University of Technology |
204 | | - S�stien Debruyne - Ecole Nationale des Mines de Paris |
205 | | - Univ. Studi Dip. Statistiti Storai Alessandro - Universit�e Firenze |
206 | | - Ladislau Oros |
207 | | - Aymeric Champlon |
208 | | - Mirco Walke - Berner Fachhochschule |
209 | | - Sylvia Schmidt - Universit�Kassel |
210 | | - Breandan Dezendorf |
211 | | - Neil Kane |
212 | | - Chen Huei Chu |
213 | | - Kristian Pedersen - Aalborg Universitet Esbjerg |
214 | | - Joe Ehrensberger |
215 | | - Christobal Forno |
216 | | - Adam Maziarz - University of Rhode Island - College of Engineering |
217 | | - Christophe Mitenne - Xerox Research Centre Europe |
218 | | - JA Wilson |
219 | | - Damien Furiet |
220 | | - Jean-Louis Bonnet - Ecole Sup�eure d'Informatique Electronique Automatique |
221 | | - Philip Latiff - University of Kentucky |
222 | | - Katherine Doherty - KLD Consulting |
223 | | - Maurice Moretti - Tempo Consulting |
224 | | - Dieter Schicker - Karl Franzens Universit�Graz |
225 | | - Jose Alfredo Galindo Sosa |
226 | | - Tor Tveitane - Bush Software Development |
227 | | - Donald Leeper - University of California Los Angeles |
228 | | - Eddy Pelaic - Facult�e Chirurgie Dentaire - Universit�aris 5 |
229 | | - Stefan Kugler - TU Wien - Fachschaft Lehramt |
230 | | - Pascal Malingrey |
231 | | - Roberto Cespa - EveryWare Technologies Limited srl |
232 | | - Ugur Bulgan - Suleyman Demirel Universitesi |
233 | | - Jean Guillou - CRI - Universit�ierre Mend�France |
234 | | - Mark Dehus - Department of Computer Science - University of Colorado |
235 | | - Paulo Cerqueira - Universidade Cat�a de Petr�is |
236 | | - Felix Engel |
237 | | - Ignacio Coupeau - Universidad de Navarra |
238 | | - Alastair Macleod / Mike Steventon - Ontario College of Art and Design |
239 | | - Blaise Drayer |
240 | | - John Sanders - Valparaiso University |
241 | | - Al Gegenheimer |
242 | | - Lea Anthony - Coleg Meirion-Dwyfor |
243 | | - Renata Sajko - Majestic Computer Technology |
244 | | - Patrick Fritzsch - Fakult�f�sik - Ludwig Maximilians Universit� - Eduardo Vitols - Netnovation |
245 | | - Werner Eimers |
246 | | - J�Kist |
247 | | - Ron Simpson - School of Computer Science - McGill University |
248 | | - Frank Axel Janke - Janke EDV |
249 | | - Tadeu Ibns Neves Da Rocha |
250 | | - Stefan Adams - St Francis Borgia Regional High School |
251 | | - Axel Urban - UDS Linux |
252 | | - Renaud Medici - Omega |
253 | | - Ohad Lutzky / Nimrod Peleg - Technion R&D Foundation - Dept of EE. |
254 | | - Olivier Dureux - Cybaire |
255 | | - Jerry Dry |
256 | | - Ronald Salyers - Dept. of C.S. and Engineering, Ohio State University |
257 | | - Manfred Pardeller - Endo7 |
258 | | - Alain Ducharme |
259 | | - Mathias Schenker - Gymnasium Liestal |
260 | | - Mustafa UUr Torun - Dokuz Eyl�versitesi |
261 | | - Joao Ricardo Oliveira - Neoface |
262 | | - Karl Schuh - BFI Burgenland |
263 | | - Carlos Carvalho |
264 | | - Stefan Krumm - Lehrstuhl Geologie Universit�Erlangen-N�g |
265 | | - Sohail Anjum |
266 | | - Andrew Covey |
267 | | - Heidi Terault |
268 | | - Aur�en Boissou - Ecole Nationale Sup�eure d'Ing�eurs de Limoges |
| 25 | This document used to list all the sponsors of the PyKota project. |
| 26 | But, because of the success of this software, this is no longer |
| 27 | practical to do so. That's why the list of all the sponsors of the |
| 28 | PyKota project is now available online, and is updated in real time, |
| 29 | at : |
| 30 | |
| 31 | http://www.pykota.com/sponsorslist |