| 970 | "dumpykota v%s (c) 2003, 2004, 2005 C@LL - Conseil Internet & Logiciels " |
| 971 | "Libres\n" |
| 972 | "\n" |
| 973 | "Exporte le contenu de la base de donn� de PyKota.\n" |
| 974 | "\n" |
| 975 | "ligne de commande :\n" |
| 976 | "\n" |
| 977 | " dumpykota [options] \n" |
| 978 | "\n" |
| 979 | "options :\n" |
| 980 | "\n" |
| 981 | " -v | --version Affiche la version de dumpykota et quitte.\n" |
| 982 | " -h | --help Affiche ce message et quitte.\n" |
| 983 | " \n" |
| 984 | " -d | --data type Exporte les donn� de type 'type'.\n" |
| 985 | " Les types autoris�sont :\n" |
| 986 | " \n" |
| 987 | " - history : exporte l'historique des travaux.\n" |
| 988 | " - users : exporte les utilisateurs.\n" |
| 989 | " - groups : exporte les groupes d'utilisateurs.\n" |
| 990 | " - printers : exporte les imprimantes.\n" |
| 991 | " - upquotas : exporte les quotas des utilisateurs.\n" |
| 992 | " - gpquotas : exporte les quotas des groupes.\n" |
| 993 | " - payments : exporte l'historique des paiements.\n" |
| 994 | " - pmembers : exporte les membres des groupes\n" |
| 995 | " d'imprimantes.\n" |
| 996 | " - umembers : exporte les membres des groupes\n" |
| 997 | " d'utilisateurs.\n" |
| 998 | " \n" |
| 999 | " NB : l'option de ligne de commande -d | --data est\n" |
| 1000 | " OBLIGATOIRE.\n" |
| 1001 | " \n" |
| 1002 | " -f | --format fmt Exporte les donn� dans le format 'fmt' sp�fi�n" |
| 1003 | " Si non pr�s�le format sera csv (champs s�r�n" |
| 1004 | " par des virgules).\n" |
| 1005 | " Toutes les donn� sont export� entre double quotes.\n" |
| 1006 | " Les formats autoris�sont :\n" |
| 1007 | " \n" |
| 1008 | " - csv : donn� s�r� par des virgules\n" |
| 1009 | " - ssv : donn� s�r� par des point-virgules\n" |
| 1010 | " - tsv : donn� s�r�par des tabulations\n" |
| 1011 | " - xml : donn� export� au format XML\n" |
| 1012 | " - cups : donn� export� au format page_log\n" |
| 1013 | " de CUPS : DISPONIBLE SEULEMENT\n" |
| 1014 | " AVEC --data history\n" |
| 1015 | " \n" |
| 1016 | " -o | --output nomf Toutes les donn� seront export� vers un " |
| 1017 | "fichier\n" |
| 1018 | " plut�ue vers la sortie standard. Le nom sp�al " |
| 1019 | "'-'\n" |
| 1020 | " est la valeur par d�ut indiquant la sortie " |
| 1021 | "standard.\n" |
| 1022 | " ATTENTION : les fichiers existants sont " |
| 1023 | "tronqu�!\n" |
| 1024 | " \n" |
| 1025 | "Exemples :\n" |
| 1026 | "\n" |
| 1027 | " $ dumpykota --data history --format csv >monfichier.csv\n" |
| 1028 | " \n" |
| 1029 | " Ceci va exporter l'historique dans un fichier �hamps s�r�par des\n" |
| 1030 | " virgules, par exemple pour r�portation dans un tableur.\n" |
| 1031 | " \n" |
| 1032 | " $ dumpykota --data users --format xml -o util.xml\n" |
| 1033 | " \n" |
| 1034 | " Exporte toutes les donn� des utilisateurs dans le fichier util.xml\n" |
| 1035 | " \n" |
| 1036 | " $ dumpykota --data history printername=HP2100 username=jerome\n" |
| 1037 | " \n" |
| 1038 | " Exporte l'historique des travaux de l'utilisateur jerome sur l'imprimante\n" |
| 1039 | " HP2100 seulement.\n" |
| 1040 | " \n" |
| 1041 | "This program is free software; you can redistribute it and/or modify\n" |
| 1042 | "it under the terms of the GNU General Public License as published by\n" |
| 1043 | "the Free Software Foundation; either version 2 of the License, or\n" |
| 1044 | "(at your option) any later version.\n" |
| 1045 | "\n" |
| 1046 | "This program is distributed in the hope that it will be useful,\n" |
| 1047 | "but WITHOUT ANY WARRANTY; without even the implied warranty of\n" |
| 1048 | "MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the\n" |
| 1049 | "GNU General Public License for more details.\n" |
| 1050 | "\n" |
| 1051 | "You should have received a copy of the GNU General Public License\n" |
| 1052 | "along with this program; if not, write to the Free Software\n" |
| 1053 | "Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA 02111-1307, " |
| 1054 | "USA.\n" |
| 1055 | "\n" |
| 1056 | "Merci d'envoyer les rapports de bugs �%s" |
2355 | | #~ msgid "" |
2356 | | #~ "dumpykota v%s (c) 2003, 2004, 2005 C@LL - Conseil Internet & Logiciels " |
2357 | | #~ "Libres\n" |
2358 | | #~ "\n" |
2359 | | #~ "Dumps PyKota database's content.\n" |
2360 | | #~ "\n" |
2361 | | #~ "command line usage :\n" |
2362 | | #~ "\n" |
2363 | | #~ " dumpykota [options] \n" |
2364 | | #~ "\n" |
2365 | | #~ "options :\n" |
2366 | | #~ "\n" |
2367 | | #~ " -v | --version Prints dumpykota's version number then exits.\n" |
2368 | | #~ " -h | --help Prints this message then exits.\n" |
2369 | | #~ " \n" |
2370 | | #~ " -d | --data type Dumps 'type' datas. Allowed types are :\n" |
2371 | | #~ " \n" |
2372 | | #~ " - history : dumps the jobs history.\n" |
2373 | | #~ " - users : dumps users.\n" |
2374 | | #~ " - groups : dumps user groups.\n" |
2375 | | #~ " - printers : dump printers.\n" |
2376 | | #~ " - upquotas : dump user quotas.\n" |
2377 | | #~ " - gpquotas : dump user groups quotas.\n" |
2378 | | #~ " - payments : dumps user payments.\n" |
2379 | | #~ " - pmembers : dumps printer groups members.\n" |
2380 | | #~ " - umembers : dumps user groups members.\n" |
2381 | | #~ " \n" |
2382 | | #~ " NB : the -d | --data command line option \n" |
2383 | | #~ " is MANDATORY.\n" |
2384 | | #~ " \n" |
2385 | | #~ " -f | --format fmt Dumps datas in the 'fmt' format. When not " |
2386 | | #~ "specified,\n" |
2387 | | #~ " the format is to dump datas in the csv format " |
2388 | | #~ "(comma\n" |
2389 | | #~ " separated values). All data dumped is between " |
2390 | | #~ "double\n" |
2391 | | #~ " quotes. Allowed formats are :\n" |
2392 | | #~ " \n" |
2393 | | #~ " - csv : separate datas with commas\n" |
2394 | | #~ " - ssv : separate datas with semicolons\n" |
2395 | | #~ " - tsv : separate datas with tabs\n" |
2396 | | #~ " - xml : dump data as XML\n" |
2397 | | #~ " \n" |
2398 | | #~ " -o | --output fname All datas will be dumped to the file instead of\n" |
2399 | | #~ " to the standard output. The special '-' filename\n" |
2400 | | #~ " is the default value and means stdout.\n" |
2401 | | #~ " WARNING : existing files are truncated !\n" |
2402 | | #~ " \n" |
2403 | | #~ "Examples :\n" |
2404 | | #~ "\n" |
2405 | | #~ " $ dumpykota --data history --format csv >myfile.csv\n" |
2406 | | #~ " \n" |
2407 | | #~ " This dumps the history in a comma separated values file, for possible\n" |
2408 | | #~ " use in a spreadsheet.\n" |
2409 | | #~ " \n" |
2410 | | #~ " $ dumpykota --data users --format xml -o users.xml\n" |
2411 | | #~ " \n" |
2412 | | #~ " Dumps all users datas to the users.xml file.\n" |
2413 | | #~ " \n" |
2414 | | #~ "This program is free software; you can redistribute it and/or modify\n" |
2415 | | #~ "it under the terms of the GNU General Public License as published by\n" |
2416 | | #~ "the Free Software Foundation; either version 2 of the License, or\n" |
2417 | | #~ "(at your option) any later version.\n" |
2418 | | #~ "\n" |
2419 | | #~ "This program is distributed in the hope that it will be useful,\n" |
2420 | | #~ "but WITHOUT ANY WARRANTY; without even the implied warranty of\n" |
2421 | | #~ "MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the\n" |
2422 | | #~ "GNU General Public License for more details.\n" |
2423 | | #~ "\n" |
2424 | | #~ "You should have received a copy of the GNU General Public License\n" |
2425 | | #~ "along with this program; if not, write to the Free Software\n" |
2426 | | #~ "Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA 02111-1307, " |
2427 | | #~ "USA.\n" |
2428 | | #~ "\n" |
2429 | | #~ "Please e-mail bugs to: %s" |
2430 | | #~ msgstr "" |
2431 | | #~ "dumpykota v%s (c) 2003, 2004, 2005 C@LL - Conseil Internet & Logiciels " |
2432 | | #~ "Libres\n" |
2433 | | #~ "\n" |
2434 | | #~ "Exporte le contenu de la base de donn� de PyKota.\n" |
2435 | | #~ "\n" |
2436 | | #~ "ligne de commande :\n" |
2437 | | #~ "\n" |
2438 | | #~ " dumpykota [options] \n" |
2439 | | #~ "\n" |
2440 | | #~ "options :\n" |
2441 | | #~ "\n" |
2442 | | #~ " -v | --version Affiche la version de dumpykota et quitte.\n" |
2443 | | #~ " -h | --help Affiche ce message et quitte.\n" |
2444 | | #~ " \n" |
2445 | | #~ " -d | --data type Exporte les donn� de type 'type'.\n" |
2446 | | #~ " Les types autoris�sont :\n" |
2447 | | #~ " \n" |
2448 | | #~ " - history : exporte l'historique des travaux.\n" |
2449 | | #~ " - users : exporte les utilisateurs.\n" |
2450 | | #~ " - groups : exporte les groupes d'utilisateurs.\n" |
2451 | | #~ " - printers : exporte les imprimantes.\n" |
2452 | | #~ " - upquotas : exporte les quotas des " |
2453 | | #~ "utilisateurs.\n" |
2454 | | #~ " - gpquotas : exporte les quotas des groupes.\n" |
2455 | | #~ " - payments : exporte l'historique des " |
2456 | | #~ "paiements.\n" |
2457 | | #~ " - pmembers : exporte les membres des groupes\n" |
2458 | | #~ " d'imprimantes.\n" |
2459 | | #~ " - umembers : exporte les membres des groupes\n" |
2460 | | #~ " d'utilisateurs.\n" |
2461 | | #~ " \n" |
2462 | | #~ " NB : l'option de ligne de commande -d | --data " |
2463 | | #~ "est\n" |
2464 | | #~ " OBLIGATOIRE.\n" |
2465 | | #~ " \n" |
2466 | | #~ " -f | --format fmt Exporte les donn� dans le format 'fmt' " |
2467 | | #~ "sp�fi�n" |
2468 | | #~ " Si non pr�s�le format sera csv (champs " |
2469 | | #~ "s�r�n" |
2470 | | #~ " par des virgules).\n" |
2471 | | #~ " Toutes les donn� sont export� entre double " |
2472 | | #~ "quotes.\n" |
2473 | | #~ " Les formats autoris�sont :\n" |
2474 | | #~ " \n" |
2475 | | #~ " - csv : donn� s�r� par des virgules\n" |
2476 | | #~ " - ssv : donn� s�r� par des point-virgules\n" |
2477 | | #~ " - tsv : donn� s�r�par des tabulations\n" |
2478 | | #~ " - xml : donn� export� au format XML\n" |
2479 | | #~ " \n" |
2480 | | #~ " -o | --output nomf Toutes les donn� seront export� vers un " |
2481 | | #~ "fichier\n" |
2482 | | #~ " plut�ue vers la sortie standard. Le nom sp�al " |
2483 | | #~ "'-'\n" |
2484 | | #~ " est la valeur par d�ut indiquant la sortie " |
2485 | | #~ "standard.\n" |
2486 | | #~ " ATTENTION : les fichiers existants sont " |
2487 | | #~ "tronqu�!\n" |
2488 | | #~ " \n" |
2489 | | #~ "Exemples :\n" |
2490 | | #~ "\n" |
2491 | | #~ " $ dumpykota --data history --format csv >monfichier.csv\n" |
2492 | | #~ " \n" |
2493 | | #~ " Ceci va exporter l'historique dans un fichier �hamps s�r�par des\n" |
2494 | | #~ " virgules, par exemple pour r�portation dans un tableur.\n" |
2495 | | #~ " \n" |
2496 | | #~ " $ dumpykota --data users --format xml -o util.xml\n" |
2497 | | #~ " \n" |
2498 | | #~ " Exporte toutes les donn� des utilisateurs dans le fichier util.xml\n" |
2499 | | #~ " \n" |
2500 | | #~ "This program is free software; you can redistribute it and/or modify\n" |
2501 | | #~ "it under the terms of the GNU General Public License as published by\n" |
2502 | | #~ "the Free Software Foundation; either version 2 of the License, or\n" |
2503 | | #~ "(at your option) any later version.\n" |
2504 | | #~ "\n" |
2505 | | #~ "This program is distributed in the hope that it will be useful,\n" |
2506 | | #~ "but WITHOUT ANY WARRANTY; without even the implied warranty of\n" |
2507 | | #~ "MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the\n" |
2508 | | #~ "GNU General Public License for more details.\n" |
2509 | | #~ "\n" |
2510 | | #~ "You should have received a copy of the GNU General Public License\n" |
2511 | | #~ "along with this program; if not, write to the Free Software\n" |
2512 | | #~ "Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA 02111-1307, " |
2513 | | #~ "USA.\n" |
2514 | | #~ "\n" |
2515 | | #~ "Merci d'envoyer les rapports de bugs �%s" |
| 2438 | |
| 2439 | |
| 2440 | |
| 2441 | |
| 2442 | |
| 2443 | |
| 2444 | |
| 2445 | |