1 | # $Id$ |
---|
2 | |
---|
3 | PyKota - Print Quota for CUPS and LPRng |
---|
4 | |
---|
5 | (c) 2003, 2004, 2005 Jerome Alet <alet@librelogiciel.com> |
---|
6 | This program is free software; you can redistribute it and/or modify |
---|
7 | it under the terms of the GNU General Public License as published by |
---|
8 | the Free Software Foundation; either version 2 of the License, or |
---|
9 | (at your option) any later version. |
---|
10 | |
---|
11 | This program is distributed in the hope that it will be useful, |
---|
12 | but WITHOUT ANY WARRANTY; without even the implied warranty of |
---|
13 | MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the |
---|
14 | GNU General Public License for more details. |
---|
15 | |
---|
16 | You should have received a copy of the GNU General Public License |
---|
17 | along with this program; if not, write to the Free Software |
---|
18 | Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA. |
---|
19 | |
---|
20 | ============================================================ |
---|
21 | |
---|
22 | Supporters : |
---|
23 | ------------ |
---|
24 | |
---|
25 | The following people supports the PyKota project enhancement |
---|
26 | by funding it : |
---|
27 | |
---|
28 | - Daniel Garcia |
---|
29 | - Ted Buchanan - Vincennes University |
---|
30 | - Victor Hiebert - Simon Fraser University |
---|
31 | - Andres de la Cruz |
---|
32 | - Anwar Bashir - University of Teesside |
---|
33 | - Jan-David Hoivik - Oslo University College |
---|
34 | - Peg Shafer - Tufts University |
---|
35 | - Lonnie Norton - University of Utah |
---|
36 | - Ian Taylor - University of Melbourne |
---|
37 | - Steven Blair - Parergy |
---|
38 | - Greg Paynter |
---|
39 | - Pablo Acchiardio |
---|
40 | - Peter Allmaker - Massachusetts College of Liberal Arts |
---|
41 | - Nigel Pallett - Optimus UK Ltd |
---|
42 | - Joby Mathew |
---|
43 | - Alejandra Rodriguez |
---|
44 | - Matt Hyclak - Ohio University |
---|
45 | - Brian Choy |
---|
46 | - Oscar Maqueda Hortells |
---|
47 | - Roger Crawford - University of Oxford |
---|
48 | - Paolo Del Romano |
---|
49 | - Peter Strauss/Stefan Marschall/Christian Ritter - University of Mannheim |
---|
50 | - Kennie Cruz - Universidad de Puerto Rico |
---|
51 | - Johan Fehrman - Kungliga Tekniska H�olan |
---|
52 | - Pam Luther - Georgia Institute of Technology |
---|
53 | - Xavier Palou - Ecole Fran�se de Gestion Commerciale |
---|
54 | - Jean-Fran�s Pollozec - Austral Informatique |
---|
55 | - Alain Soyeur |
---|
56 | - David Collier-Brown - Sun Microsystems Canada |
---|
57 | - Laurent Evrard - Polytechnic of Namibia |
---|
58 | - James Affeld |
---|
59 | - King Man Leung |
---|
60 | - Stephen Markan - Faculty of Environmental Studies, University of Waterloo |
---|
61 | - Jeremy Worth - University of Oxford |
---|
62 | - Roger Morgan - H�e Technische Bundeslehranstalt Steyr |
---|
63 | - Pal Monstad |
---|
64 | - Richard Potter |
---|
65 | - Ryan Lim |
---|
66 | - Michael Allerhand - University of Edinburgh |
---|
67 | - Kjetil Knudsen |
---|
68 | - Felix Hilmer |
---|
69 | - Michael Stone - University of Texas |
---|
70 | - Konstantin Schikarski |
---|
71 | - Philippe Ciaravola - McGill University |
---|
72 | - Jose Luis - Instituto Polit�ico de Bragan� - David Ball |
---|
73 | - Daniel Fonseca |
---|
74 | - Computer Network Service - Rhode Island School of Design |
---|
75 | - Nicholas Wai - University of Ballarat |
---|
76 | - Peter Palmer - Bournville College of Further Education |
---|
77 | - Faouzi Gassemi - University of Montreal |
---|
78 | - Dave Williams |
---|
79 | - Nelson Vieira |
---|
80 | - Robert M. Martel - Cleveland State University |
---|
81 | - Julie Leary - Villa Julie College |
---|
82 | - Nessim Hemmer - Universit�Bremen |
---|
83 | - Morten Hoyrup - Ribe Katedralskole |
---|
84 | - Jean-Pascal Lahieyte - Universit�e Bretagne Occidentale |
---|
85 | - David Tepa� - Universit�Bielefeld |
---|
86 | - Jane Gao - University of New South Wales |
---|
87 | - Oliver Klagges - FH Detmold |
---|
88 | - Daryl Sarwan |
---|
89 | - Bj�Bastian Behnke |
---|
90 | - Ryan Suarez - Sheridan College Institute of Technology & Advanced Learning |
---|
91 | - Thomas Harding |
---|
92 | - Alessandra Maria Marmo - Universit�i Camerino |
---|
93 | - Fabian Wenzel |
---|
94 | - William Szkotnicki - University of Guelph |
---|
95 | - Rob Chapman |
---|
96 | - Jean-Yves Bouron - Centre National de la Recherche Scientifique |
---|
97 | - Immanuel Derks - Translucent Systems |
---|
98 | - Sarah Ponarathanam - InterUniversity Centre for Astronomy and Astrophysics |
---|
99 | - David Huckaby - Portland Adventist Academy |
---|
100 | - Raul Bras - Universidade T�ica de Lisboa |
---|
101 | - Paolo Mazzanti - Istituto Nazionale di Fisica Nucleare Sezione di Bologna |
---|
102 | - Leif Keane - St Margaret's College |
---|
103 | - K3M Consultoria |
---|
104 | - Systematics Network Services GmbH |
---|
105 | - Alldora Technologia |
---|
106 | - Jill Nedved - Winnebago Industries |
---|
107 | - Judith Cattaneo |
---|
108 | - William F. Lott - University of Connecticut |
---|
109 | - Britt Matych - Hochschule f�ewandte Wissenschaften Hamburg |
---|
110 | - Olivier Villin - Conservatoire National des Arts et M�ers |
---|
111 | - John Nicholson - Swinburne Senior Secondary College |
---|
112 | - Ignacio Torralba |
---|
113 | - Stefan Peuckert |
---|
114 | - Mark Hellar - San Francisco Art Institute |
---|
115 | - Sheldon Poon |
---|
116 | - Jean-Fran�s Lac - Institut de M�nique des Fluides de Toulouse |
---|
117 | - Gagan S. Sidhu |
---|
118 | - Daniel Houlbrooke |
---|
119 | - Tanguy Mongodin - Universit�e Caen - Ecole d'ing�eurs de Cherbourg |
---|
120 | - Jeff Kotlyar - University of New South Wales |
---|
121 | - Bernd Schindler - FH Deggendorf |
---|
122 | - Bruce Vrieling |
---|
123 | - James C Davis - Sunnydale Adventist Academy |
---|
124 | - Richard Heys |
---|
125 | - Damien Veron - Pentasonic |
---|
126 | - Pablo Gandulfo |
---|
127 | - Fran�s Gr�ire - Lyc� Jean Jaur�& Marc Chagall de Reims |
---|
128 | - Clif Windecker |
---|
129 | - Rick Pelletier - University of Alberta |
---|
130 | - Meriza Doiron |
---|
131 | - St�ane Conan - R�s Communication |
---|
132 | - Ethnic Broadcasting G Unsworth |
---|
133 | - Brian Chivers - Portsmouth College |
---|
134 | - Jo Tang - University of Technology Sydney |
---|
135 | - Alex Wood - IBM United Kingdom |
---|
136 | - Ruth E. Briscoe - Idaho State University |
---|
137 | - R� Collin - RemTech |
---|
138 | - Julian Pilfold Bagwell - Borden Grammar School |
---|
139 | - Marie-Claude Marques - Lyc�Suzanne Valadon de Limoges |
---|
140 | - Samuel Tenon - Universit�aul Verlaine de Metz |
---|
141 | - Fabien Chaudier - Institut National des Sciences Appliqu� de Lyon |
---|
142 | - Ruffener - Wynford Local School District |
---|
143 | - Arnaud Citerin - Universit�e Rouen |
---|
144 | - Manfred Ofner - BG/BRG Gleisdorf |
---|
145 | - Thomas Fleitour - Universit�e Bretagne Sud |
---|
146 | - Gunnar Krull - Universit�G�ngen |
---|
147 | - Mark Wehner |
---|
148 | - Guilherme Lerbach |
---|
149 | - R� Nicola� Lyc�Hoche de Versailles |
---|
150 | - Trent Takeyasu - University of Lethbridge |
---|
151 | - Wei Li - Florida State University |
---|
152 | - Roger Calvez - CRI Universit�e Bretagne Occidentale |
---|
153 | - Eric Peyremorte - CRI IUT de Valence |
---|
154 | - Paulo L M Osorio - Pontificia Universidade Catolica do Rio de Janeiro |
---|
155 | - John Leonard - Maine School Administrative District #41 |
---|
156 | - Ruben Navarro Reyes |
---|
157 | - Tiong Hsien Qing |
---|
158 | - Chris Slack |
---|
159 | - Stefan Adams - Cogent Innovators |
---|
160 | - Jordi Soley Climent - Universitat Abat Oliba CEU |
---|
161 | - Carolyn Sparks - Urbandale Community School District |
---|
162 | - Mohsin Modh Sies - Universiti Teknologi Malaysia |
---|
163 | - Elena Khan - Harvard Engineering and Applied Sciences |
---|
164 | - Gregory Dubourdieu |
---|
165 | - Claude Michel - LEAP Fontlongue |
---|
166 | - Francesco Malvezzi - Universit�egli Studi di Modena e Reggio Emilia |
---|
167 | - Saul Hannington Nsubuga |
---|
168 | - German Tovar - Universidad Central de Venezuela |
---|
169 | - Chin Chia Hao - Taiwan National Central University |
---|
170 | - Andrew Benson - State University of New York at Fredonia |
---|
171 | - Doug Irvine - Oxforshire County Council |
---|
172 | - Philippe Saad� Lyc�La Martini� Montplaisir |
---|
173 | - Massimo Mammini - Scuola Superiore Sant'Anna |
---|
174 | |
---|
175 | Contributors : |
---|
176 | -------------- |
---|
177 | |
---|
178 | The following people contributed code or ideas to PyKota : |
---|
179 | |
---|
180 | - Jo�Collet : PyKota's logo |
---|
181 | - Stefan Wold - Stockholm University : inital code for external policies |
---|
182 | - John Flynn - University of Belize : LDAP support |
---|
183 | - Wayne Godoy - University of Belize : LDAP support |
---|
184 | - Leif Johansson - Stockholm University : LDAP support |
---|
185 | - Bob Martel - Cleveland State University : SNMP examples |
---|
186 | - Michael Stuebiger : Non-postscript printers support documentation |
---|
187 | - Oleg Biteryakov - University of Michigan : Bug fix in SQL code |
---|
188 | - Charl W. M�r - University of Stellenbosch : LDAP testing |
---|
189 | - Dennis Romero L. : Spanish translation and installation guide. |
---|
190 | - Daniel Mikkelsen : Sample configuration file fix |
---|
191 | - Carlos Fernandes : Brazilian Portuguese translation |
---|
192 | - Ren�und Jensen : Contributed the pagecount.pl script |
---|
193 | - Henrik Janhagen - Kungliga Tekniska H�olan : Swedish translation |
---|
194 | - Hugo Monteiro : Portuguese Portuguese translation |
---|
195 | - Peter Hawkins : First try at Debian packaging |
---|
196 | - Michele Baldessari : Italian translation |
---|
197 | - Ryan Suarez : Created a WiKi with lots of shemas |
---|
198 | - Eduardo Gielamo Oliveira and Rodolfo Broco Manin : PCL page counter |
---|
199 | - Sergey Romanov : bug fix |
---|
200 | - Sergio Gonz�z Gonz�z : Debianization + Doc + Spanish translation. |
---|
201 | - Suthep Yonpimai : Thai translation |
---|
202 | - Jurandy Martins - Universidade Estadual de Campinas : Brazilian translation |
---|
203 | - Spyros Melissovas - University of Ioannina : Greek translation |
---|
204 | - Alban Crequy - Revolution Linux |
---|
205 | - Johannes Laemmermann - German translation |
---|
206 | - Paulo Silva - Eurotux - Improved ESC/P2 miniparser |
---|
207 | - Christian Andreetta - SNMP waiting script |
---|
208 | - Paolo Nobili - Universit�egli Studi di Padova - SNMP waiting script |
---|
209 | - Beda Szukics - Kantonsschule Obwalden - German translation |
---|
210 | - Klaus Ade Johnstad - SkoleLinux - Norwegian Bokm�translation |
---|
211 | - Matt Hyclak - Wrote the banner handling stuff. |
---|
212 | - Wilson Roberto Afonso - Sent a patch for PJL. |
---|
213 | - Baris Cicek - Turkish translation. |
---|
214 | - Kanakorn Horsiritham - Wrote phpPykotaAdmin. |
---|
215 | - Tsang Yu Pong, Teddy - PHC Wing Kwong College - Chinese (Trad.) translation |
---|
216 | - Marcus Fl�o de Lima - Universidade Federal de Minas Gerais : Brazilian PyKota+LDAP Documentation |
---|
217 | - Rong-En Fan - Helped improve the PJL stuff. |
---|
218 | |
---|
219 | ============================================================== |
---|
220 | |
---|
221 | IF YOUR NAME DOESN'T APPEAR IN THE LISTS ABOVE, AND YOU |
---|
222 | THINK YOU DESERVE TO BE LISTED, JUST SEND ME AN EMAIL |
---|
223 | ASKING FOR BEING INCLUDED. |
---|
224 | |
---|
225 | I APOLOGIZE IN ADVANCE IF I'VE FORGOTTEN TO ADD YOUR NAME. |
---|
226 | |
---|
227 | ALSO, SOME PEOPLE MAY HAVE REFUSED TO BE LISTED HERE, THIS |
---|
228 | IS YOUR RIGHT TO DO SO TOO, JUST TELL ME. |
---|
229 | |
---|
230 | ============================================================== |
---|