[1003] | 1 | # $Id$ |
---|
| 2 | |
---|
[2478] | 3 | PyKota - Print Quotas for CUPS and LPRng |
---|
[1003] | 4 | |
---|
[2622] | 5 | (c) 2003, 2004, 2005, 2006 Jerome Alet <alet@librelogiciel.com> |
---|
[1003] | 6 | This program is free software; you can redistribute it and/or modify |
---|
| 7 | it under the terms of the GNU General Public License as published by |
---|
| 8 | the Free Software Foundation; either version 2 of the License, or |
---|
| 9 | (at your option) any later version. |
---|
| 10 | |
---|
| 11 | This program is distributed in the hope that it will be useful, |
---|
| 12 | but WITHOUT ANY WARRANTY; without even the implied warranty of |
---|
| 13 | MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the |
---|
| 14 | GNU General Public License for more details. |
---|
| 15 | |
---|
| 16 | You should have received a copy of the GNU General Public License |
---|
| 17 | along with this program; if not, write to the Free Software |
---|
[2303] | 18 | Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA. |
---|
[1003] | 19 | |
---|
| 20 | ============================================================ |
---|
| 21 | |
---|
| 22 | Supporters : |
---|
| 23 | ------------ |
---|
| 24 | |
---|
[1006] | 25 | The following people supports the PyKota project enhancement |
---|
[1003] | 26 | by funding it : |
---|
| 27 | |
---|
[1631] | 28 | - Daniel Garcia |
---|
| 29 | - Ted Buchanan - Vincennes University |
---|
| 30 | - Victor Hiebert - Simon Fraser University |
---|
| 31 | - Andres de la Cruz |
---|
| 32 | - Anwar Bashir - University of Teesside |
---|
| 33 | - Jan-David Hoivik - Oslo University College |
---|
| 34 | - Peg Shafer - Tufts University |
---|
| 35 | - Lonnie Norton - University of Utah |
---|
| 36 | - Ian Taylor - University of Melbourne |
---|
| 37 | - Steven Blair - Parergy |
---|
| 38 | - Greg Paynter |
---|
| 39 | - Pablo Acchiardio |
---|
| 40 | - Peter Allmaker - Massachusetts College of Liberal Arts |
---|
| 41 | - Nigel Pallett - Optimus UK Ltd |
---|
| 42 | - Joby Mathew |
---|
| 43 | - Alejandra Rodriguez |
---|
| 44 | - Matt Hyclak - Ohio University |
---|
| 45 | - Brian Choy |
---|
| 46 | - Oscar Maqueda Hortells |
---|
| 47 | - Roger Crawford - University of Oxford |
---|
| 48 | - Paolo Del Romano |
---|
[2206] | 49 | - Peter Strauss/Stefan Marschall/Christian Ritter - University of Mannheim |
---|
[1631] | 50 | - Kennie Cruz - Universidad de Puerto Rico |
---|
| 51 | - Johan Fehrman - Kungliga Tekniska H�olan |
---|
| 52 | - Pam Luther - Georgia Institute of Technology |
---|
| 53 | - Xavier Palou - Ecole Fran�se de Gestion Commerciale |
---|
| 54 | - Jean-Fran�s Pollozec - Austral Informatique |
---|
| 55 | - Alain Soyeur |
---|
| 56 | - David Collier-Brown - Sun Microsystems Canada |
---|
| 57 | - Laurent Evrard - Polytechnic of Namibia |
---|
| 58 | - James Affeld |
---|
| 59 | - King Man Leung |
---|
| 60 | - Stephen Markan - Faculty of Environmental Studies, University of Waterloo |
---|
| 61 | - Jeremy Worth - University of Oxford |
---|
| 62 | - Roger Morgan - H�e Technische Bundeslehranstalt Steyr |
---|
| 63 | - Pal Monstad |
---|
| 64 | - Richard Potter |
---|
| 65 | - Ryan Lim |
---|
| 66 | - Michael Allerhand - University of Edinburgh |
---|
| 67 | - Kjetil Knudsen |
---|
[2431] | 68 | - Felix Hilmer - University of Surrey |
---|
[1631] | 69 | - Michael Stone - University of Texas |
---|
| 70 | - Konstantin Schikarski |
---|
| 71 | - Philippe Ciaravola - McGill University |
---|
| 72 | - Jose Luis - Instituto Polit�ico de Bragan� - David Ball |
---|
| 73 | - Daniel Fonseca |
---|
| 74 | - Computer Network Service - Rhode Island School of Design |
---|
| 75 | - Nicholas Wai - University of Ballarat |
---|
| 76 | - Peter Palmer - Bournville College of Further Education |
---|
| 77 | - Faouzi Gassemi - University of Montreal |
---|
| 78 | - Dave Williams |
---|
| 79 | - Nelson Vieira |
---|
| 80 | - Robert M. Martel - Cleveland State University |
---|
| 81 | - Julie Leary - Villa Julie College |
---|
| 82 | - Nessim Hemmer - Universit�Bremen |
---|
| 83 | - Morten Hoyrup - Ribe Katedralskole |
---|
| 84 | - Jean-Pascal Lahieyte - Universit�e Bretagne Occidentale |
---|
| 85 | - David Tepa� - Universit�Bielefeld |
---|
| 86 | - Jane Gao - University of New South Wales |
---|
| 87 | - Oliver Klagges - FH Detmold |
---|
| 88 | - Daryl Sarwan |
---|
| 89 | - Bj�Bastian Behnke |
---|
| 90 | - Ryan Suarez - Sheridan College Institute of Technology & Advanced Learning |
---|
| 91 | - Thomas Harding |
---|
[1670] | 92 | - Alessandra Maria Marmo - Universit�i Camerino |
---|
| 93 | - Fabian Wenzel |
---|
[1671] | 94 | - William Szkotnicki - University of Guelph |
---|
[1684] | 95 | - Rob Chapman |
---|
[1707] | 96 | - Jean-Yves Bouron - Centre National de la Recherche Scientifique |
---|
[1710] | 97 | - Immanuel Derks - Translucent Systems |
---|
[1712] | 98 | - Sarah Ponarathanam - InterUniversity Centre for Astronomy and Astrophysics |
---|
[1716] | 99 | - David Huckaby - Portland Adventist Academy |
---|
[1726] | 100 | - Raul Bras - Universidade T�ica de Lisboa |
---|
[1738] | 101 | - Paolo Mazzanti - Istituto Nazionale di Fisica Nucleare Sezione di Bologna |
---|
[1805] | 102 | - Leif Keane - St Margaret's College |
---|
[1822] | 103 | - K3M Consultoria |
---|
[1825] | 104 | - Systematics Network Services GmbH |
---|
[1858] | 105 | - Alldora Technologia |
---|
| 106 | - Jill Nedved - Winnebago Industries |
---|
[1859] | 107 | - Judith Cattaneo |
---|
[1946] | 108 | - William F. Lott - University of Connecticut |
---|
[1950] | 109 | - Britt Matych - Hochschule f�ewandte Wissenschaften Hamburg |
---|
[1955] | 110 | - Olivier Villin - Conservatoire National des Arts et M�ers |
---|
[1958] | 111 | - John Nicholson - Swinburne Senior Secondary College |
---|
[1976] | 112 | - Ignacio Torralba |
---|
[1978] | 113 | - Stefan Peuckert |
---|
| 114 | - Mark Hellar - San Francisco Art Institute |
---|
[1983] | 115 | - Sheldon Poon |
---|
[1984] | 116 | - Jean-Fran�s Lac - Institut de M�nique des Fluides de Toulouse |
---|
[1986] | 117 | - Gagan S. Sidhu |
---|
[2009] | 118 | - Daniel Houlbrooke |
---|
[2022] | 119 | - Tanguy Mongodin - Universit�e Caen - Ecole d'ing�eurs de Cherbourg |
---|
[2035] | 120 | - Jeff Kotlyar - University of New South Wales |
---|
[2052] | 121 | - Bernd Schindler - FH Deggendorf |
---|
| 122 | - Bruce Vrieling |
---|
[2058] | 123 | - James C Davis - Sunnydale Adventist Academy |
---|
[2065] | 124 | - Richard Heys |
---|
[2071] | 125 | - Damien Veron - Pentasonic |
---|
[2095] | 126 | - Pablo Gandulfo |
---|
[2138] | 127 | - Fran�s Gr�ire - Lyc� Jean Jaur�& Marc Chagall de Reims |
---|
[2230] | 128 | - Clif Windecker |
---|
[2168] | 129 | - Rick Pelletier - University of Alberta |
---|
[2171] | 130 | - Meriza Doiron |
---|
[2172] | 131 | - St�ane Conan - R�s Communication |
---|
[2176] | 132 | - Ethnic Broadcasting G Unsworth |
---|
[2184] | 133 | - Brian Chivers - Portsmouth College |
---|
[2185] | 134 | - Jo Tang - University of Technology Sydney |
---|
[2186] | 135 | - Alex Wood - IBM United Kingdom |
---|
[2187] | 136 | - Ruth E. Briscoe - Idaho State University |
---|
[2192] | 137 | - R� Collin - RemTech |
---|
[2194] | 138 | - Julian Pilfold Bagwell - Borden Grammar School |
---|
[2224] | 139 | - Marie-Claude Marques - Lyc�Suzanne Valadon de Limoges |
---|
[2230] | 140 | - Samuel Tenon - Universit�aul Verlaine de Metz |
---|
[2224] | 141 | - Fabien Chaudier - Institut National des Sciences Appliqu� de Lyon |
---|
[2230] | 142 | - Ruffener - Wynford Local School District |
---|
| 143 | - Arnaud Citerin - Universit�e Rouen |
---|
[2242] | 144 | - Manfred Ofner - BG/BRG Gleisdorf |
---|
[2244] | 145 | - Thomas Fleitour - Universit�e Bretagne Sud |
---|
[2247] | 146 | - Gunnar Krull - Universit�G�ngen |
---|
| 147 | - Mark Wehner |
---|
[2248] | 148 | - Guilherme Lerbach |
---|
[2253] | 149 | - R� Nicola� Lyc�Hoche de Versailles |
---|
[2278] | 150 | - Trent Takeyasu - University of Lethbridge |
---|
[2271] | 151 | - Wei Li - Florida State University |
---|
[2279] | 152 | - Roger Calvez - CRI Universit�e Bretagne Occidentale |
---|
| 153 | - Eric Peyremorte - CRI IUT de Valence |
---|
[2280] | 154 | - Paulo L M Osorio - Pontificia Universidade Catolica do Rio de Janeiro |
---|
[2281] | 155 | - John Leonard - Maine School Administrative District #41 |
---|
[2292] | 156 | - Ruben Navarro Reyes |
---|
[2306] | 157 | - Tiong Hsien Qing |
---|
[2312] | 158 | - Chris Slack |
---|
[2321] | 159 | - Stefan Adams - Cogent Innovators |
---|
[2327] | 160 | - Jordi Soley Climent - Universitat Abat Oliba CEU |
---|
[2328] | 161 | - Carolyn Sparks - Urbandale Community School District |
---|
[2329] | 162 | - Mohsin Modh Sies - Universiti Teknologi Malaysia |
---|
[2330] | 163 | - Elena Khan - Harvard Engineering and Applied Sciences |
---|
[2334] | 164 | - Gregory Dubourdieu |
---|
[2333] | 165 | - Claude Michel - LEAP Fontlongue |
---|
[2335] | 166 | - Francesco Malvezzi - Universit�egli Studi di Modena e Reggio Emilia |
---|
[2341] | 167 | - Saul Hannington Nsubuga - Makerere University |
---|
[2437] | 168 | - German Tovar - Universidad Central de Venezuela |
---|
[2354] | 169 | - Chin Chia Hao - Taiwan National Central University |
---|
[2360] | 170 | - Andrew Benson - State University of New York at Fredonia |
---|
[2362] | 171 | - Doug Irvine - Oxforshire County Council |
---|
[2363] | 172 | - Philippe Saad� Lyc�La Martini� Montplaisir |
---|
[2364] | 173 | - Massimo Mammini - Scuola Superiore Sant'Anna |
---|
[2367] | 174 | - Brittaney Califf - Portland State University |
---|
[2387] | 175 | - Pekka J�k�Jyv�yl�olytechnic |
---|
[2397] | 176 | - Tony Chavez - St. Edwards University |
---|
[2428] | 177 | - Abner G. Jacobsen |
---|
[2439] | 178 | - Didier Roques - Universit�e Limoges �rive la Gaillarde |
---|
[2443] | 179 | - Leninson Gomez |
---|
[2473] | 180 | - Elio Countinho - Faculdade de Ci�ias - Universidade Porto |
---|
[2517] | 181 | - Patrick Dubau - Institut Universitaire de Formation des Ma�es d'Alsace |
---|
[2518] | 182 | - Randy Glenn |
---|
[2565] | 183 | - Diego Valle - Kunsth�len i Bergen |
---|
[2568] | 184 | - Bengt-G�n Olofsson - Chalmers Tekniska H�ola |
---|
[2569] | 185 | - Engineering I.T. - Oregon State University |
---|
[2570] | 186 | - Benoit Mortier - OpenSides |
---|
[2574] | 187 | - Norbert Sch�ld - Technischen Universit�Berlin |
---|
[2582] | 188 | - James Gurley - The University of Tennessee |
---|
[2587] | 189 | - Olivier Francey - Ecole de Multim�a et d'Art de Fribourg |
---|
[2589] | 190 | - Johann Abrams - Hochschule f�ewandte Wissenschaften Hamburg |
---|
[2607] | 191 | - Roman Banz |
---|
[2608] | 192 | - Petrus Verbaeten - Katholieke Universiteit Leuven |
---|
[2613] | 193 | - Giovanni Baroni - Activmedia Gmbh |
---|
[2628] | 194 | - Oliver Stark - McGill University |
---|
[2656] | 195 | - Christian Schr� - Hermann Ehlers Kolleg - Karlsruhe |
---|
| 196 | - Siegfried Dorfner |
---|
[2669] | 197 | - Eagle Computing |
---|
[2690] | 198 | - Roberto Xavier |
---|
[2709] | 199 | - Florencio Querioz - Textil Bezerra de Menezes |
---|
[2710] | 200 | - Tuzi Design |
---|
[2736] | 201 | - H. Blake |
---|
[2796] | 202 | - Javier Benia |
---|
[2839] | 203 | - Christer Borang - Chalmers University of Technology |
---|
[2865] | 204 | - S�stien Debruyne - Ecole Nationale des Mines de Paris |
---|
[2881] | 205 | - Univ. Studi Dip. Statistiti Storai Alessandro - Universit�e Firenze |
---|
| 206 | - Ladislau Oros |
---|
[2887] | 207 | - Aymeric Champlon |
---|
[2888] | 208 | - Mirco Walke - Berner Fachhochschule |
---|
[2893] | 209 | - Sylvia Schmidt - Universit�Kassel |
---|
[2901] | 210 | - Breandan Dezendorf |
---|
[2905] | 211 | - Neil Kane |
---|
[2906] | 212 | - Chen Huei Chu |
---|
[2907] | 213 | - Kristian Pedersen - Aalborg Universitet Esbjerg |
---|
[2908] | 214 | - Joe Ehrensberger |
---|
[2916] | 215 | - Christobal Forno |
---|
[2921] | 216 | - Adam Maziarz - University of Rhode Island - College of Engineering |
---|
[2922] | 217 | - Christophe Mitenne - Xerox Research Centre Europe |
---|
[2923] | 218 | - JA Wilson |
---|
[2924] | 219 | - Damien Furiet |
---|
[2925] | 220 | - Jean-Louis Bonnet - Ecole Sup�eure d'Informatique Electronique Automatique |
---|
[2926] | 221 | - Philip Latiff - University of Kentucky |
---|
[2927] | 222 | - Katherine Doherty - KLD Consulting |
---|
| 223 | - Maurice Moretti - Tempo Consulting |
---|
[2928] | 224 | - Dieter Schicker - Karl Franzens Universit�Graz |
---|
[2931] | 225 | - Jose Alfredo Galindo Sosa |
---|
[2932] | 226 | - Tor Tveitane - Bush Software Development |
---|
[2936] | 227 | - Donald Leeper - University of California Los Angeles |
---|
[2935] | 228 | - Eddy Pelaic - Facult�e Chirurgie Dentaire - Universit�aris 5 |
---|
[2940] | 229 | - Stefan Kugler - TU Wien - Fachschaft Lehramt |
---|
[2942] | 230 | - Pascal Malingrey |
---|
[2946] | 231 | - Roberto Cespa - EveryWare Technologies Limited srl |
---|
[2951] | 232 | - Ugur Bulgan - Suleyman Demirel Universitesi |
---|
[2952] | 233 | - Jean Guillou - CRI - Universit�ierre Mend�France |
---|
[2962] | 234 | - Mark Dehus - Department of Computer Science - University of Colorado |
---|
[2963] | 235 | - Paulo Cerqueira - Universidade Cat�a de Petr�is |
---|
[2964] | 236 | - Felix Engel |
---|
[2967] | 237 | - Ignacio Coupeau - Universidad de Navarra |
---|
[2968] | 238 | - Alastair Macleod / Mike Steventon - Ontario College of Art and Design |
---|
[2971] | 239 | - Blaise Drayer |
---|
[2976] | 240 | - John Sanders - Valparaiso University |
---|
[2977] | 241 | - Al Gegenheimer |
---|
[2979] | 242 | - Lea Anthony - Coleg Meirion-Dwyfor |
---|
[2980] | 243 | - Renata Sajko - Majestic Computer Technology |
---|
[2981] | 244 | - Patrick Fritzsch - Fakult�f�sik - Ludwig Maximilians Universit� - Eduardo Vitols - Netnovation |
---|
| 245 | - Werner Eimers |
---|
| 246 | - J�Kist |
---|
[2982] | 247 | - Ron Simpson - School of Computer Science - McGill University |
---|
[2984] | 248 | - Frank Axel Janke - Janke EDV |
---|
[2986] | 249 | - Tadeu Ibns Neves Da Rocha |
---|
[2987] | 250 | - Stefan Adams - St Francis Borgia Regional High School |
---|
[2988] | 251 | - Axel Urban - UDS Linux |
---|
[2989] | 252 | |
---|
[2990] | 253 | |
---|
[2397] | 254 | Contributors : |
---|
[2980] | 255 | -------------- |
---|
[1003] | 256 | |
---|
| 257 | The following people contributed code or ideas to PyKota : |
---|
| 258 | |
---|
| 259 | - Jo�Collet : PyKota's logo |
---|
| 260 | - Stefan Wold - Stockholm University : inital code for external policies |
---|
[1631] | 261 | and additionnal swedish translations. |
---|
| 262 | - John Flynn - University of Belize : LDAP support |
---|
[2521] | 263 | - Wayne Godoy - University of Belize : LDAP support |
---|
[1631] | 264 | - Leif Johansson - Stockholm University : LDAP support |
---|
| 265 | - Bob Martel - Cleveland State University : SNMP examples |
---|
| 266 | - Michael Stuebiger : Non-postscript printers support documentation |
---|
| 267 | - Oleg Biteryakov - University of Michigan : Bug fix in SQL code |
---|
| 268 | - Charl W. M�r - University of Stellenbosch : LDAP testing |
---|
| 269 | - Dennis Romero L. : Spanish translation and installation guide. |
---|
| 270 | - Daniel Mikkelsen : Sample configuration file fix |
---|
| 271 | - Carlos Fernandes : Brazilian Portuguese translation |
---|
| 272 | - Ren�und Jensen : Contributed the pagecount.pl script |
---|
[2119] | 273 | - Henrik Janhagen - Kungliga Tekniska H�olan : Swedish translation |
---|
[1631] | 274 | - Hugo Monteiro : Portuguese Portuguese translation |
---|
| 275 | - Peter Hawkins : First try at Debian packaging |
---|
| 276 | - Michele Baldessari : Italian translation |
---|
| 277 | - Ryan Suarez : Created a WiKi with lots of shemas |
---|
| 278 | - Eduardo Gielamo Oliveira and Rodolfo Broco Manin : PCL page counter |
---|
| 279 | - Sergey Romanov : bug fix |
---|
| 280 | - Sergio Gonz�z Gonz�z : Debianization + Doc + Spanish translation. |
---|
| 281 | - Suthep Yonpimai : Thai translation |
---|
[1654] | 282 | - Jurandy Martins - Universidade Estadual de Campinas : Brazilian translation |
---|
[1642] | 283 | - Spyros Melissovas - University of Ioannina : Greek translation |
---|
[2119] | 284 | - Alban Crequy - Revolution Linux |
---|
[1659] | 285 | - Johannes Laemmermann - German translation |
---|
[1684] | 286 | - Paulo Silva - Eurotux - Improved ESC/P2 miniparser |
---|
[1672] | 287 | - Christian Andreetta - SNMP waiting script |
---|
[1684] | 288 | - Paolo Nobili - Universit�egli Studi di Padova - SNMP waiting script |
---|
[1723] | 289 | - Beda Szukics - Kantonsschule Obwalden - German translation |
---|
| 290 | - Klaus Ade Johnstad - SkoleLinux - Norwegian Bokm�translation |
---|
[1885] | 291 | - Matt Hyclak - Worked on banner handling and made MySQL support a reality |
---|
[1888] | 292 | - Wilson Roberto Afonso - Sent a patch for PJL. |
---|
[2640] | 293 | - Baris Cicek - Turkish translation. |
---|
[1933] | 294 | - Kanakorn Horsiritham - Wrote phpPykotaAdmin. |
---|
[1941] | 295 | - Tsang Yu Pong, Teddy - PHC Wing Kwong College - Chinese (Trad.) translation |
---|
[2025] | 296 | - Marcus Fl�o de Lima - Universidade Federal de Minas Gerais : Brazilian PyKota+LDAP Documentation |
---|
[2038] | 297 | - Rong-En Fan - Helped improve the PJL stuff. |
---|
[2119] | 298 | - Michal Dobroczynski - Polish translation. |
---|
[2201] | 299 | - Jamuel P. Starkey - GCI Systems - Secondary MX server. |
---|
[2545] | 300 | - Kris Kopicki - Walford Anglican School for Girls Inc. - Wrote pykotadmin. |
---|
[2549] | 301 | - Brandon Holbrook - Mississipi State University : improved waitprinter.sh |
---|
[2606] | 302 | - Brian Glogower - Worked on gnuplot scripts |
---|
[2614] | 303 | |
---|
[2861] | 304 | ============================================================== |
---|
[1003] | 305 | |
---|
[1108] | 306 | IF YOUR NAME DOESN'T APPEAR IN THE LISTS ABOVE, AND YOU |
---|
[1003] | 307 | THINK YOU DESERVE TO BE LISTED, JUST SEND ME AN EMAIL |
---|
| 308 | ASKING FOR BEING INCLUDED. |
---|
| 309 | |
---|
| 310 | I APOLOGIZE IN ADVANCE IF I'VE FORGOTTEN TO ADD YOUR NAME. |
---|
| 311 | |
---|
| 312 | ALSO, SOME PEOPLE MAY HAVE REFUSED TO BE LISTED HERE, THIS |
---|
| 313 | IS YOUR RIGHT TO DO SO TOO, JUST TELL ME. |
---|
| 314 | |
---|
[1006] | 315 | ============================================================== |
---|