[1003] | 1 | # $Id$ |
---|
| 2 | |
---|
| 3 | PyKota - Print Quota for CUPS and LPRng |
---|
| 4 | |
---|
| 5 | (c) 2003 Jerome Alet <alet@librelogiciel.com> |
---|
| 6 | This program is free software; you can redistribute it and/or modify |
---|
| 7 | it under the terms of the GNU General Public License as published by |
---|
| 8 | the Free Software Foundation; either version 2 of the License, or |
---|
| 9 | (at your option) any later version. |
---|
| 10 | |
---|
| 11 | This program is distributed in the hope that it will be useful, |
---|
| 12 | but WITHOUT ANY WARRANTY; without even the implied warranty of |
---|
| 13 | MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the |
---|
| 14 | GNU General Public License for more details. |
---|
| 15 | |
---|
| 16 | You should have received a copy of the GNU General Public License |
---|
| 17 | along with this program; if not, write to the Free Software |
---|
| 18 | Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA 02111-1307, USA. |
---|
| 19 | |
---|
| 20 | ============================================================ |
---|
| 21 | |
---|
| 22 | Supporters : |
---|
| 23 | ------------ |
---|
| 24 | |
---|
[1006] | 25 | The following people supports the PyKota project enhancement |
---|
[1003] | 26 | by funding it : |
---|
| 27 | |
---|
[1006] | 28 | - Daniel Garcia |
---|
| 29 | - Ted Buchanan - Vincennes University |
---|
| 30 | - Victor Hiebert - Simon Fraser University |
---|
| 31 | - Andres de la Cruz |
---|
| 32 | - Anwar Bashir - University of Teesside |
---|
| 33 | - Jan-David Hoivik - Oslo University College |
---|
| 34 | - Peg Shafer - Tufts University |
---|
[1009] | 35 | - Lonnie Norton - University of Utah |
---|
[1033] | 36 | - Ian Taylor - University of Melbourne |
---|
[1060] | 37 | - Steven Blair - Parergy |
---|
[1076] | 38 | - Greg Paynter |
---|
[1090] | 39 | - Pablo Acchiardio |
---|
[1092] | 40 | - Peter Allmaker - Massachusetts College of Liberal Arts |
---|
[1097] | 41 | - Nigel Pallett - Optimus UK Ltd |
---|
[1115] | 42 | - Joby Mathew |
---|
| 43 | - Alejandra Rodriguez |
---|
| 44 | - Matt Hyclak - Ohio University |
---|
[1125] | 45 | - Brian Choy |
---|
[1126] | 46 | - Oscar Maqueda Hortells |
---|
[1127] | 47 | - Roger Crawford - University of Oxford |
---|
[1128] | 48 | - Paolo Del Romano |
---|
[1129] | 49 | - Peter Strauss |
---|
[1139] | 50 | - Kennie Cruz - Universidad de Puerto Rico |
---|
[1142] | 51 | - Johan Fehrman - Kungliga Tekniska H�olan |
---|
[1143] | 52 | - Pam Luther - Georgia Institute of Technology |
---|
[1145] | 53 | - Xavier Palou - Ecole Fran�se de Gestion Commerciale |
---|
[1146] | 54 | - Jean-Fran�s Pollozec - Austral Informatique |
---|
[1003] | 55 | |
---|
| 56 | Contributors : |
---|
| 57 | -------------- |
---|
| 58 | |
---|
| 59 | The following people contributed code or ideas to PyKota : |
---|
| 60 | |
---|
[1018] | 61 | - Jo�Collet : PyKota's logo |
---|
[1015] | 62 | - Stefan Wold - Stockholm University : code |
---|
| 63 | - John Flynn - University of Belize : LDAP support |
---|
| 64 | - Wayne Godoy - University of Belize : LDAP support |
---|
[1018] | 65 | - Leif Johansson - Stockholm University : LDAP support |
---|
[1055] | 66 | - Bob Martel - Cleveland State University : SNMP examples |
---|
[1092] | 67 | - Michael Stuebiger : Non-postscript printers support documentation |
---|
[1115] | 68 | - Oleg Biteryakov - University of Michigan : Bug fix in SQL code |
---|
[1134] | 69 | - Charl W. M�r - University of Stellenbosch : LDAP testing |
---|
[1003] | 70 | |
---|
[1108] | 71 | ============================================================== |
---|
[1003] | 72 | |
---|
| 73 | IF YOUR NAME DOESN'T APPEAR IN THE LISTS ABOVE, AND YOU |
---|
| 74 | THINK YOU DESERVE TO BE LISTED, JUST SEND ME AN EMAIL |
---|
| 75 | ASKING FOR BEING INCLUDED. |
---|
| 76 | |
---|
| 77 | I APOLOGIZE IN ADVANCE IF I'VE FORGOTTEN TO ADD YOUR NAME. |
---|
| 78 | |
---|
| 79 | ALSO, SOME PEOPLE MAY HAVE REFUSED TO BE LISTED HERE, THIS |
---|
[1006] | 80 | IS YOUR RIGHT TO DO SO TOO, JUST TELL ME. |
---|
[1003] | 81 | |
---|
[1108] | 82 | ============================================================== |
---|